kindergarten readiness – Demonstrating
kindergarten readiness – Demonstrating
kindergarten readiness – Demonstrating
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2015 | 42.4 | 32.8 | 50.5 | 57.5 | 51.0 | 17.9 | 35.2 | 34.1 | 37.3 |
8 | 2016 | 38.6 | 50.0 | 32.7 | 63.0 | 30.2 | 21.1 | 56.5 | 36.1 | 40.1 |
9 | 2017 | 46.4 | 49.1 | 41.4 | 44.4 | 32.0 | 24.6 | 60.9 | 38.8 | 40.6 |
10 | 2018 | 46.0 | 62.2 | 54.7 | 50.0 | 49.0 | 22.7 | 55.5 | 41.4 | 41.5 |
11 | 2019 | 48.1 | 36.8 | 51.8 | 55.3 | 41.1 | 27.3 | 43.8 | 38.6 | 40.9 |
12 | 2020 | 43.8 | 34.1 | 48.4 | 55.4 | 39.4 | 21.5 | 48.9 | 35.2 | 41.2 |
13 | 2021 | 36.0 | 30.5 | 33.2 | 29.9 | 30.2 | 17.3 | 46.4 | 29.4 | 41.9 |
14 | 2022 | 32.6 | 29.3 | 33.2 | 49.2 | 48.9 | 11.6 | 42.7 | 27.1 | 37.9 |
15 | 2023 | 32.8 | 46.6 | 32.9 | 29.9 | 39.6 | 15.0 | 27.1 | 26.2 | 35.4 |
These data show the percentage of children participating in the Kindergarten Readiness Assessment (KRA) in the school districts of Clark County who demonstrated readiness for kindergarten.
There are three different categories that children are placed into based on their scores. Demonstrating readiness, according to the Ohio Department of Education, means that children entered kindergarten “with sufficient skills, knowledge and abilities to engage with kindergarten-level instruction.”
Because the information here is not an estimate, but exact percentages, the trends depicted are all statistically significant.
Greenon School District has the highest percentage of children demonstrating readiness in 2023 at 46.6%. Springfield City School District had the lowest percentage of students demonstrating readiness in 2023 at 15.0%.
Springfield City School District has seen a 12.3% decrease in the percentage of children demonstrating kindergarten readiness between 2019 and 2023.
All data was retrieved from the Ohio Department of Education.
This information comes from the Ohio School Report Cards.
kindergarten readiness – Approaching
kindergarten readiness – Emerging
kindergarten readiness – Approaching
kindergarten readiness – Emerging
kindergarten readiness – Approaching
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2015 | 38.4 | 38.5 | 38.8 | 33.0 | 26.5 | 37.7 | 41.7 | 37.9 | 39.1 |
8 | 2016 | 48.5 | 38.9 | 47.5 | 25.0 | 22.6 | 42.9 | 29.0 | 39.6 | 37.1 |
9 | 2017 | 37.7 | 37.7 | 43.6 | 33.3 | 44.0 | 39.7 | 29.9 | 38.2 | 36.3 |
10 | 2018 | 41.1 | 28.6 | 36.3 | 29.2 | 26.5 | 41.6 | 33.5 | 36.9 | 36.2 |
11 | 2019 | 30.4 | 42.4 | 35.0 | 33.3 | 51.8 | 41.2 | 37.0 | 38.6 | 36.4 |
12 | 2020 | 37.5 | 47.2 | 38.0 | 36.6 | 42.3 | 40.8 | 41.2 | 40.4 | 36.2 |
13 | 2021 | 38.4 | 50.0 | 39.6 | 42.9 | 37.2 | 37.2 | 32.0 | 38.2 | 34.0 |
14 | 2022 | 34.1 | 28.3 | 41.0 | 34.2 | 31.1 | 33.7 | 36.4 | 34.6 | 33.8 |
15 | 2023 | 37.7 | 40.7 | 38.3 | 47.7 | 43.4 | 33.5 | 37.6 | 37.6 | 34.5 |
kindergarten readiness – Emerging
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2015 | 19.2 | 28.7 | 10.7 | 9.4 | 22.4 | 44.4 | 23.1 | 30.3 | 23.6 |
8 | 2016 | 12.9 | 11.1 | 19.8 | 12.0 | 47.2 | 36.0 | 14.5 | 24.0 | 22.8 |
9 | 2017 | 15.9 | 13.2 | 15.0 | 22.2 | 24.0 | 35.6 | 9.2 | 23.0 | 23.1 |
10 | 2018 | 12.9 | 9.2 | 9.0 | 20.8 | 24.5 | 35.7 | 11.0 | 22.5 | 22.4 |
11 | 2019 | 21.5 | 20.8 | 13.3 | 11.4 | 7.1 | 31.5 | 19.1 | 22.7 | 22.7 |
12 | 2020 | 18.8 | 18.7 | 13.5 | 8.0 | 18.3 | 37.6 | 10.0 | 24.4 | 22.5 |
13 | 2021 | 25.6 | 19.5 | 27.2 | 27.3 | 32.6 | 45.4 | 21.6 | 32.4 | 24.1 |
14 | 2022 | 33.3 | 42.4 | 25.8 | 16.7 | 20.0 | 54.7 | 20.9 | 38.2 | 28.3 |
15 | 2023 | 29.5 | 12.7 | 28.7 | 22.4 | 17.0 | 51.5 | 35.3 | 36.2 | 30.1 |
These data show the percentage of children participating in the Kindergarten Readiness Assessment (KRA) in the school districts of Clark County who attained an Approaching Readiness score or an Emerging Readiness score.
According to the Ohio Department of Education, Approaching readiness indicates the children require some support to engage with kindergarten-level instruction, and Emerging readiness means they need significant support to engage with kindergarten-level instruction.
Springfield City School District has the highest percentage of children under Approaching readiness in 2018 at 41.6%. Southeastern has the lowest percentage of children under Approaching Readiness in 2018 at 26.5%.
Springfield City School District has seen a 3.9% increase in the percentage of children demonstrating Approaching readiness between 2015 and 2018.
Springfield City School District has the highest percentage of children under Emerging readiness in 2018 at 35.7%. Northeastern School District has the lowest percentage of children under Emerging readiness in 2018 with an average of 9%.
Springfield City School District has seen an 8.7% decrease in the percentage of children demonstrating Emerging readiness between 2015 and 2018.
All data was retrieved from the Ohio Department of Education.
This information comes from the Ohio School Report Cards.
The data for the state of Ohio for the 2018-2019 school year is not yet available to display.
This post was last updated on 19 August 2024.