3rd Grade Reading proficiency
3rd Grade Reading proficiency
3rd Grade Reading proficiency
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2014 | 89.6 | 91.5 | 85.4 | 90.2 | 96.5 | 72.9 | 83.2 | 82.2 | |
8 | 2015 | 89.8 | 81.3 | 85.1 | 86.0 | 87.7 | 70.2 | 81.7 | 79.3 | |
9 | 2016 | 70.5 | 61.8 | 45.7 | 48.0 | 67.3 | 33.5 | 55.3 | 47.0 | 55 |
10 | 2017 | 76.2 | 65.8 | 66.8 | 65.3 | 71.2 | 46.3 | 54.6 | 57.9 | 64 |
11 | 2018 | 67.5 | 66.9 | 62.4 | 54.5 | 75.4 | 43.9 | 59.0 | 55.3 | 61 |
13 | 2019 | 62.2 | 70.3 | 76.4 | 71.1 | 75.5 | 44.3 | 56.4 | 58.5 | 67 |
14 | 2020 | |||||||||
15 | 2021 | 63.2 | 66.0 | 57.1 | 56.9 | 65.5 | 27.4 | 54.5 | ||
16 | 2022 | 59.6 | 69.0 | 70.8 | 62.0 | 65.5 | 35.8 | 58.7 | ||
17 | 2023 | 69.5 | 77.1 | 69.9 | 71.6 | 65.2 | 33.2 | 75.3 |
These data show the percentage of 3rd graders who scored proficient or higher on the third grade Reading and Language Arts test.
In 2020, as a result of COVID, schools did not report results on the Reading and Language Arts test. Most schools in Clark County saw a decrease from 2019 to 2021, but since 2021, scores have increased. The scores for Springfield City School District are lower than county school districts.
All data comes from the Ohio Department of Education. You can find the 3rd grade scores for each school district on the District Report Cards. You can also find it through the data download page. Click on the District Achievement Scores.
This post was last updated on 19 August 2024.