Scroll Top

Preschool Enrollment

The children in Springfield Clark County enrolled in preschool

preschool enrollment

preschool enrollment

preschool enrollment

Preschool enrollment by zip code

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 37.3 57.6 33.6 32.6 41.5 42.0 46.0 48.1
4 2012 29.8 66.8 38.6 25.0 38.2 40.9 45.8 48.2
5 2013 32.7 67.1 37.9 32.2 38.9 40.8 45.7 47.7
6 2014 37.2 54.1 31.3 29.3 38.5 37.1 45.2 47.4
7 2015 20.0 41.9 38.6 35.3 40.8 35.8 45.5 47.4
8 2016 38.6 43.0 42.8 38.7 43.5 39.3 45.4 47.5
9 2017 40.5 32.9 47.8 40.3 44.6 39.2 45.4 47.5
10 2018 27.3 25.3 49.6 52.1 42.4 40.2 44.9 47.9

preschool enrollment by school district

wdt_ID Year Clark Shawnee Greenon Northeastern Northwestern Southeastern Springfield Tecumseh Ohio
8 2011 32.5 25.3 44.6 43.5 26.6 41.3 51.5 46.0
9 2012 36.4 16.0 37.9 61.7 26.8 38.3 49.8 45.8
10 2013 42.9 9.5 43.8 46.7 28.6 39.1 44.2 45.7
11 2014 40.8 30.7 39.7 47.8 32.4 37.8 30.5 45.2
12 2015 33.3 29.9 33.3 42.0 28.4 39.5 28.3 45.5
13 2016 44.2 42.3 41.7 25.6 37.8 39.3 31.4 45.4
14 2017 46.0 36.5 55.0 40.3 31.1 41.0 24.5 45.4
15 2018 51.3 45.8 42.8 48.8 30.9 39.3 32.9 43.8

This measures the percentage of 3 to 4 year olds in Springfield and Clark County who are enrolled in school, calculated by zip code and school district.

While the changes in preschool enrollment for both the zip codes and school districts appear significant, the large margin of error due to the small sample size means that none of the trends are statistically significant.

All data comes from the U.S. Census Bureau.

This information was obtained from the American Community Survey (ACS) 5-year estimates on the percentage of 3 to 4 year olds enrolled in school.

This post was last updated on 16 July 2019.

Related Posts