Educational Indicators Met
Educational Indicators Met
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh |
---|---|---|---|---|---|---|---|---|
5 | 2013 | 95.8 | 87.5 | 95.8 | 87.5 | 95.8 | 0.0 | 91.7 |
6 | 2014 | 87.5 | 91.7 | 83.3 | 83.3 | 83.3 | 0.0 | 66.7 |
7 | 2015 | 91.2 | 71.9 | 69.7 | 81.1 | 62.5 | 0.0 | 73.5 |
8 | 2016 | 61.3 | 33.3 | 34.5 | 37.9 | 31.0 | 0.0 | 18.8 |
9 | 2017 | 15.4 | 7.7 | 4.2 | 8.3 | 12.5 | 0.0 | 0.0 |
10 | 2018 | 23.1 | 8.3 | 20.8 | 29.2 | 29.2 | 4.0 | 11.5 |
11 | 2019 | 15.4 | 16.0 | 16.7 | 20.8 | 25.0 | 3.8 | 3.8 |
These data measure student performance on state tests in the different school districts of Clark County.
The indicator is based on a series of 23 state tests that measure the percent of students proficient or higher in a grade and subject.
Because the information here is not an estimate, but exact percentages, the trends depicted are all statistically significant.
In 2017:
- Southeastern had the highest number of educational indicators met, at 29.1
- Springfield had the lowest number, at 4
Springfield city schools remained at 0% from 2011 to 2017.
All school districts except Springfield city schools showed a drastic decrease over time. Not counting Springfield city schools, the percentages ranged between 87.5% and 95.8% in 2013. By 2018, the range had decreased to between 8.3% and 29.2%.
All data comes from the Ohio Department of Education.
This information comes from the Report Card Lists and Rankings.
This post was last updated on 17 October 2019.