Clark County Total Average Annual Wages (in Billions)
Percent Change in Total Average Annual Wages since Previous Year
Percent Change in Total Average Annual Wages Since 2014
Total Annual Average Wages (in Billions)
wdt_ID | Year | United States | Ohio | Clark County |
---|---|---|---|---|
48 | 2014 | 7,016.975 | 238.441 | 1.755 |
49 | 2015 | 7,384.948 | 247.894 | 1.798 |
50 | 2016 | 7,607.228 | 253.749 | 1.826 |
51 | 2017 | 7,968.336 | 263.689 | 1.919 |
52 | 2018 | 8,367.422 | 273.348 | 1.962 |
Percent Change in Total Average Annual Wages Since Previous Year
wdt_ID | Year | United States | Ohio | Clark County |
---|---|---|---|---|
49 | 2015 | 5.24 | 3.96 | 2.45 |
50 | 2016 | 3.01 | 2.36 | 1.58 |
51 | 2017 | 4.75 | 3.92 | 5.05 |
52 | 2018 | 5.01 | 3.66 | 2.26 |
Percent Change in Total Average Annual Wages Since Previous Year
wdt_ID | Year | United States | Ohio | Clark County |
---|---|---|---|---|
49 | 2015 | 5.24 | 3.96 | 2.45 |
50 | 2016 | 8.41 | 6.42 | 4.07 |
51 | 2017 | 13.56 | 10.59 | 9.32 |
52 | 2018 | 19.25 | 14.64 | 11.79 |
These charts show the total average annual wages for all industries in Clark County and the percent change since the previous year in Clark County, Ohio, and the United States. The data tables also show the total average annual wages for all industries in Ohio and the United States.
- Total Average Annual Wages have risen from 1.755 billion in 2014 to 1.962 billion in 2018.
- While Total Average Annual Wages have risen by 11.79 percent since 2014, Ohio and the United States have see a 14.64 and 19.25 percent change, respectively.
All data comes from the Bureau Labor Statistics.
This information comes from Quarterly Census of Employment and Wages.
This post was last updated on 10 July 2019.