Scroll Top

Total Employment

Total number of jobs in Clark County

Clark County Total Employment Since 1969

Clark County Total Employment Since 2000

Percent Change in Employment since Previous Year since 1969

Percent Change in Employment since Previous Year since 2001

Total Employment

wdt_ID Year United States Ohio Clark County
3 1969 91,053,200 4,695,425 55,751
4 1970 91,277,600 4,682,839 55,081
5 1971 91,581,400 4,626,586 57,561
6 1972 94,312,200 4,709,749 57,769
7 1973 98,427,500 4,902,170 59,907
8 1974 100,111,800 4,964,402 59,056
9 1975 98,900,600 4,809,410 55,640
10 1976 101,591,200 4,889,405 56,507
11 1977 105,042,200 5,034,481 58,103
12 1978 109,686,600 5,205,914 60,630
13 1979 113,147,100 5,290,874 61,472
14 1980 113,983,200 5,204,114 59,719
15 1981 114,914,000 5,134,527 58,312
16 1982 114,163,300 4,966,522 54,398
17 1983 115,645,700 4,960,461 54,481
18 1984 120,528,100 5,160,451 57,693
19 1985 123,796,700 5,287,261 59,175
20 1986 126,232,300 5,400,592 60,508
21 1987 129,548,400 5,547,914 62,208
22 1988 133,563,900 5,682,276 63,505
23 1989 136,177,800 5,802,511 65,358
24 1990 138,330,900 5,863,015 65,336
25 1991 137,612,800 5,842,457 64,309
26 1992 138,166,100 5,854,116 64,709
27 1993 140,774,400 5,959,798 64,554
28 1994 144,196,600 6,136,451 65,631
29 1995 147,915,800 6,299,654 67,425
30 1996 151,056,200 6,395,002 67,183
31 1997 154,541,200 6,500,115 67,932
32 1998 158,481,200 6,599,132 70,742
33 1999 161,531,300 6,681,355 71,410
34 2000 165,370,800 6,789,300 72,418
35 2001 165,522,200 6,725,753 68,606
36 2002 165,095,100 6,640,240 66,993
37 2003 165,921,500 6,620,830 66,257
38 2004 168,839,700 6,666,592 65,548
39 2005 172,338,400 6,709,210 65,001
40 2006 175,868,600 6,747,271 65,338
41 2007 179,543,700 6,794,918 65,336
42 2008 179,213,900 6,725,195 64,851
43 2009 173,636,700 6,454,964 62,359
44 2010 172,901,700 6,418,162 61,102
45 2011 176,091,700 6,521,658 62,236
46 2012 178,979,700 6,605,931 62,301
47 2013 182,325,100 6,680,769 62,742
48 2014 186,233,800 6,771,468 63,209
49 2015 190,315,800 6,862,067 62,520
50 2016 193,371,900 6,932,002 61,666
51 2017 196,825,300 7,005,100 62,171
52 2018 200,746,000 7,092,980 62,434

Percent Change in Total Employment since Last Year

wdt_ID Year United States Ohio Clark County
4 1970 0.2 -0.3 -1.2
5 1971 0.3 -1.2 4.5
6 1972 3.0 1.8 0.4
7 1973 4.4 4.1 3.7
8 1974 1.7 1.3 -1.4
9 1975 -1.2 -3.1 -5.8
10 1976 2.7 1.7 1.6
11 1977 3.4 3.0 2.8
12 1978 4.4 3.4 4.3
13 1979 3.2 1.6 1.4
14 1980 0.7 -1.6 -2.9
15 1981 0.8 -1.3 -2.4
16 1982 -0.7 -3.3 -6.7
17 1983 1.3 -0.1 0.2
18 1984 4.2 4.0 5.9
19 1985 2.7 2.5 2.6
20 1986 2.0 2.1 2.3
21 1987 2.6 2.7 2.8
22 1988 3.1 2.4 2.1
23 1989 2.0 2.1 2.9
24 1990 1.6 1.0 0.0
25 1991 -0.5 -0.4 -1.6
26 1992 0.4 0.2 0.6
27 1993 1.9 1.8 -0.2
28 1994 2.4 3.0 1.7
29 1995 2.6 2.7 2.7
30 1996 2.1 1.5 -0.4
31 1997 2.3 1.6 1.1
32 1998 2.5 1.5 4.1
33 1999 1.9 1.2 0.9
34 2000 2.4 1.6 1.4
35 2001 0.1 -0.9 -5.3
36 2002 -0.3 -1.3 -2.4
37 2003 0.5 -0.3 -1.1
38 2004 1.8 0.7 -1.1
39 2005 2.1 0.6 -0.8
40 2006 2.0 0.6 0.5
41 2007 2.1 0.7 0.0
42 2008 -0.2 -1.0 -0.7
43 2009 -3.1 -4.0 -3.8
44 2010 -0.4 -0.6 -2.0
45 2011 1.8 1.6 1.9
46 2012 1.6 1.3 0.1
47 2013 1.9 1.1 0.7
48 2014 2.1 1.4 0.7
49 2015 2.2 2.2 -1.1
50 2016 1.6 1.0 -1.4
51 2017 1.8 1.1 0.8
52 2018 2.0 1.3 0.4

These charts show the total number of jobs in Clark County and the percent change since the previous year in Clark County, Ohio, and the United States. The data tables also show the total employment in Ohio and the United States.

Total Employment in Clark County has risen by 6558 since 1968; however, since 2001 total employment in Clark County has fallen by  6297 since 2001.

Clark County has never fallen below 54398 (in 1982) and has never risen above 72418 (in 2000).

All data comes from the Bureau of Economic Analysis.

This information comes from Regional GDP & Personal Income.

This post was last updated on 9 July 2019.

Related Posts