Scroll Top

Real GDP

Economic output of Clark County, adjusted for inflation

real gdp

real gdp – percent change

wdt_ID Year Clark County Ohio United States
4 2002 1.4 2.6 1.7
5 2003 -1.4 1.5 2.9
6 2004 2.7 2.2 3.8
7 2005 0.0 1.8 3.5
8 2006 3.4 -0.5 2.9
9 2007 -4.9 0.0 1.9
10 2008 -1.7 -0.8 -0.1
11 2009 -5.6 -5.2 -2.5
12 2010 1.1 2.3 2.6
13 2011 3.1 3.4 1.6
14 2012 -0.9 0.4 2.2
15 2013 0.4 1.8 1.8
16 2014 1.6 3.8 2.5
17 2015 1.1 1.5 2.9
18 2016 -0.2 0.8 1.6
19 2017 1.6 1.6 2.4
20 2018 1.4 1.9 2.9

real GDP

wdt_ID Year Clark County Ohio United States
3 2001 4,304.7 501,815.4 13,262,079.0
4 2002 4,366.2 514,752.0 13,493,064.0
5 2003 4,303.9 522,648.9 13,879,129.0
6 2004 4,421.1 534,358.7 14,406,382.0
7 2005 4,417.6 543,744.7 14,912,509.0
8 2006 4,567.3 541,179.6 15,338,257.0
9 2007 4,342.6 541,411.2 15,626,029.0
10 2008 4,269.9 537,199.7 15,604,687.0
11 2009 4,031.0 509,215.7 15,208,834.0
12 2010 4,074.2 521,094.7 15,598,753.0
13 2011 4,201.3 538,703.3 15,840,664.0
14 2012 4,163.6 540,819.3 16,197,007.0
15 2013 4,181.5 550,800.0 16,495,369.0
16 2014 4,249.8 571,911.6 16,912,038.0
17 2015 4,294.6 580,414.1 17,403,843.0
18 2016 4,284.0 585,088.9 17,688,890.0
19 2017 4,352.2 594,315.2 18,108,082.0
21 2018 4,414.1 605,394.6 18,638,164.0

The chart shows the percent change in real GDP from the previous year for Clark County, Ohio, and the US.  Real GDP adjusts nominal GDP for inflation and so the percent change is due to changes in economic output, not simply a rise in prices.  Real GDP for Clark County is based on a 2009 chained index.  Real GDP for Ohio and the U.S. is based on a 2012 chained index.

In 2017, real GDP in Clark County increased by 3.5% over the previous year. Clark County, Ohio, and the U.S. all saw an increase in real GDP from 2016 to 2017.

The drop in percent change in 2009 is due to the economic recession of that year.

All data comes from the Bureau of Economic Analysis.

This information comes from Regional GDP & Personal Income.

This post was last updated on 9 July 2019.

Related Posts