Scroll Top

Median Earnings By Education

Median income by different levels of education

Less than high school graduate

Less than high school graduate

Less than high school graduate

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 18,293 12,365 14,476 14,111 14,531 17,247 18,808 19,627
4 2012 17,489 17,250 15,909 14,311 14,327 16,061 18,853 19,642
5 2013 15,076 14,241 18,250 14,069 14,132 15,875 18,797 19,652
6 2014 15,313 17,461 14,954 12,556 14,060 15,839 19,192 19,954
7 2015 20,806 18,419 12,585 15,746 18,714 19,702 20,361
8 2016 16,280 20,231 18,750 14,235 16,573 18,010 20,344 20,924
9 2017 16,890 17,500 17,556 15,843 16,462 18,099 20,931 21,738
10 2018 20,069 21,771 16,068 20,958 17,201 20,095 21,907 22,609
11 2019 18,309 21,094 17,040 24,712 17,782 20,926 22,881 24,071
12 2020 16,353 24,615 17,882 26,504 19,063 21,447 24,237 25,351
13 2021 26,394 30,083 21,436 32,212 23,438 24,575 26,234 26,954
14 2022 33,000 33,581 24,455 28,068 26,595 27,888 28,945 29,706

high school graduate

high school graduate

high school graduate

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 27,397 28,717 22,222 25,160 24,482 26,697 27,353 27,640
4 2012 29,927 25,143 22,408 25,562 24,688 27,047 27,405 27,607
5 2013 29,865 26,619 21,879 24,727 24,652 27,049 27,427 27,528
6 2014 30,398 24,647 23,384 25,369 24,118 27,170 27,921 27,868
7 2015 30,114 0 25,861 23,269 24,956 27,856 28,203 28,043
8 2016 30,952 26,121 24,948 22,151 25,920 28,669 28,919 28,672
9 2017 32,478 27,196 29,684 22,192 27,568 30,222 29,954 29,815
10 2018 35,386 26,707 29,154 22,406 27,481 30,557 30,708 30,570
11 2019 35,372 28,281 28,931 24,067 27,489 31,139 31,277 31,264
12 2020 32,887 30,327 28,862 26,969 27,467 32,197 32,046 32,002
13 2021 35,736 34,107 30,068 27,500 29,905 34,731 33,778 33,878
14 2022 36,183 38,211 31,134 32,633 31,677 37,209 36,811 36,931

Some college

some college

some college

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 32,390 30,657 27,131 26,003 27,451 30,836 32,477 34,045
4 2012 33,050 30,056 27,065 25,886 27,815 30,753 32,352 33,857
5 2013 33,366 30,254 25,859 27,191 27,826 30,573 32,330 33,702
6 2014 31,831 32,013 29,015 27,408 28,705 31,401 32,690 33,988
7 2015 32,078 0 24,594 30,316 27,530 31,168 32,366 33,820
8 2016 31,106 31,843 24,948 29,180 26,633 30,859 32,706 28,672
9 2017 31,314 34,375 25,891 30,707 27,172 31,804 34,096 35,394
10 2018 31,430 33,786 26,031 30,290 27,252 32,629 35,125 36,293
11 2019 33,856 31,510 25,596 29,722 28,023 34,107 36,098 37,471
12 2020 36,017 32,577 27,248 26,447 28,111 35,379 36,940 38,258
13 2021 36,565 35,787 30,563 30,731 31,067 38,091 39,112 40,352
14 2022 39,701 38,767 34,350 34,075 34,913 41,696 42,444 43,988

 

bachelor’s degree

bachelor’s Degree

bachelor’s Degree

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 40,065 47,313 40,524 37,679 40,297 42,903 47,409 49,683
4 2012 35,217 51,637 35,192 38,578 38,329 42,901 48,288 50,096
5 2013 37,188 50,257 27,198 36,771 35,405 43,950 48,549 50,254
6 2014 34,752 47,469 31,410 36,625 35,633 43,087 48,930 50,515
7 2015 34,097 0 31,453 34,633 34,538 42,875 49,281 50,595
8 2016 37,169 46,598 30,734 33,096 34,319 43,135 50,107 51,094
9 2017 43,008 46,486 36,250 33,375 36,154 44,916 51,083 52,019
10 2018 41,159 49,028 35,724 35,119 35,673 45,662 52,656 53,825
11 2019 42,557 52,686 44,531 35,417 36,989 47,237 53,703 54,925
12 2020 42,167 52,216 34,583 39,216 37,686 47,799 54,403 56,152
13 2021 41,465 58,333 52,732 42,628 42,963 52,103 57,676 59,717
14 2022 44,777 58,649 55,724 46,770 45,583 55,682 62,823 64,982

Graduate or Professional Degree

Graduate or Professional Degree

Graduate or Professional Degree

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 59,836 58,631 64,737 53,889 58,255 61,785 62,407 65,369
4 2012 57,903 59,194 58,333 53,875 54,577 59,742 63,109 66,109
5 2013 56,510 57,384 45,439 53,258 53,036 59,289 63,292 66,493
6 2014 54,598 61,148 41,667 53,452 50,947 61,433 63,842 66,944
7 2015 51,875 45,726 43,333 47,469 60,294 63,181 66,857
8 2016 56,216 70,667 45,682 50,769 50,352 61,792 63,821 67,832
9 2017 62,545 72,991 51,964 53,955 64,645 65,351 69,903
10 2018 64,327 73,203 73,438 53,177 56,417 66,383 67,468 72,095
11 2019 68,125 75,434 55,776 59,135 66,998 69,233 74,253
12 2020 64,417 75,571 46,458 54,286 57,683 66,058 70,412 75,328
13 2021 64,745 75,313 46,250 57,995 60,504 68,281 74,231 79,241
14 2022 71,895 82,344 49,519 79,125 70,625 78,563 79,829 85,680

These data represent the median earnings of those 25 years and older within a 12-month period based on their maximum level of educational attainment.

The earnings from those living in the 45504 zipcode for the year of 2015 were not available or not present, and the earnings for individuals with a Graduate or Professional degree living in the 45505 zipcode had either no sample observations or too few sample observations to compute an estimate.

In 2017:

  • The median income of people who have attained their high school diploma is higher in NE and SE Springfield than in SW Springfield.*
  • The median income of people who have attained some college is higher in NW Springfield than in SE Springfield.*
  • The median income of people who have attained their Bachelor’s degree is higher in NW Springfield than in SW Springfield.*
  • The median income of people who have achieved a less than high school education is higher in the U.S. or Ohio than in Springfield.*
  • The median income of people who have attained their high school diploma, some college, Bachelor’s degree, or Bachelor’s or Professional degree is lower in Springfield than in Clark County, the state of Ohio, or the U.S. overall.*

The state of Ohio and the U.S. has seen an increase in the median income for people who have attained any of the different level of educational attainment between 2011 and 2017.* Clark County and NE Springfield have seen an increase in the median income for people who have attained their Bachelor’s degree between 2011 and 2017.* Clark County and SE Springfield have seen an increase in the median income for people who have attained their high school diploma between 2011 and 2017.* NW Springfield has seen an increase in the median income for people who have attained their Graduate or Professional degree between 2011 and 2017.* SE Springfield has seen a increase in the median income for people who have attained their Graduate or Professional degree between 2011 and 2016 (note: the data for SE Springfield’s Graduate or Professional income for 2017 is not available).*

*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.

All data comes from the United States Census Bureau.

The information from the charts was retrieved from the American Community Survey’s 2017 5-year estimate for Educational Attainment within the United States.

This post was last updated on 15 July 2019.

Related Posts