Economically Disadvantaged students
Economically Disadvantaged Students
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh |
---|---|---|---|---|---|---|---|---|
5 | 2013 | 37.0 | 33.9 | 27.9 | 37.1 | 31.6 | 99.7 | 52.2 |
6 | 2014 | 32.5 | 34.3 | 30.8 | 31.7 | 30.7 | 100.0 | 52.7 |
7 | 2015 | 36.1 | 36.5 | 30.0 | 30.2 | 35.5 | 100.0 | 50.2 |
8 | 2016 | 38.7 | 33.5 | 30.0 | 29.4 | 34.0 | 100.0 | 52.3 |
9 | 2017 | 41.7 | 34.0 | 29.2 | 30.8 | 31.5 | 100.0 | 59.2 |
10 | 2018 | 39.2 | 37.8 | 28.6 | 30.1 | 32.4 | 100.0 | 61.4 |
11 | 2019 | 42.7 | 39.3 | 28.5 | 31.3 | 28.4 | 100.0 | 48.8 |
12 | 2020 | 44.2 | 39.9 | 28.3 | 30.5 | 27.3 | 100.0 | 53.9 |
13 | 2021 | 48.2 | 39.6 | 25.3 | 28.3 | 27.7 | 100.0 | 59.5 |
14 | 2022 | 42.7 | 39.0 | 23.2 | 28.4 | 31.7 | 100.0 | 42.0 |
15 | 2023 | 44.8 | 41.0 | 29.4 | 35.4 | 28.9 | 100.0 | 38.2 |
These data show the percent of students in the different school districts in Clark County who are considered economically disadvantaged and may qualify for assistance such as free-or-reduced-cost lunch programs.
Most Clark County schools have between 25 to 40 percent economically disadvantaged students.
Tecumseh has a greater percentage, staying consistently above 50 percent of enrolled students.
Springfield city is rounded to 100 due to consistently having close to 100 percent of students enrolled being economically disadvantaged.
All data comes from the Ohio Department of Education.
This information comes from Ohio’s Enrollment Data.
This post was last updated on 21 October 2019.