Scroll Top

Spending Per Pupil

The money that school districts of Clark County spend on each of their students

Spending Per Pupil

Spending Per Pupil

wdt_ID Year Clark Shawnee Greenon Northeastern Northwestern Southeastern Springfield Tecumseh
5 2013 7,145.0 7,840.0 7,188.0 7,323.0 9,071.0 9,288.0 7,950.0
6 2014 7,209.0 7,610.0 7,342.0 7,389.0 9,461.0 9,065.0 8,276.0
7 2015 7,845.0 7,549.0 7,131.0 8,125.0 9,300.0 8,307.0 7,948.0
8 2016 8,286.0 7,981.0 7,400.0 8,418.0 9,262.0 8,330.0 7,796.0
9 2017 8,539.0 7,918.0 7,937.0 8,439.0 9,761.0 8,617.0 8,084.0
10 2018 9,215.0 8,149.0 8,085.0 8,761.0 9,929.0 8,982.0 8,168.0
11 2019 9,209.0 8,492.0 8,509.0 9,165.0 10,920.0 9,074.0 8,820.0

These data show the amount of funding spent by each school in Clark county for each pupil enrolled. These data factor in spending for instructors, referring to cost of teaching supplies, as well as spending expenses such as the cost of school lunches.

Clark County schools consistently spent between $7,000 and $10,000 per pupil.

In most years, Southeastern spends the most per pupil, consistently more than $9,000.

Clark Shawnee has steadily risen from $7,145 per pupil in 2013 to $9,215 per pupil in 2018.

All data comes from the Ohio Department of Education.

This information comes from the Ohio School Report Cards.

This post was last updated on 21 October 2019.

Related Posts