5 Year Graduation Rate
5 Year Graduation Rate
5 Year Graduation Rate
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2013 | 95.5 | 95.2 | 94.2 | 95.9 | 96.9 | 76.3 | 86.7 | 87.1 | 84.5 |
6 | 2014 | 97.5 | 96.1 | 96.3 | 95.1 | 100.0 | 81.2 | 88.5 | 89.7 | 84.9 |
7 | 2015 | 96.4 | 92.8 | 94.3 | 94.1 | 96.9 | 80.3 | 91.9 | 88.8 | 85.6 |
8 | 2016 | 96.4 | 95.5 | 94.8 | 98.7 | 98.1 | 76.3 | 92.1 | 87.9 | 84.9 |
9 | 2017 | 93.1 | 93.4 | 95.7 | 95.5 | 100.0 | 80.9 | 91.6 | 89.0 | 85.6 |
10 | 2018 | 98.5 | 94.2 | 97.3 | 96.0 | 94.3 | 79.9 | 90.5 | 89.1 | 86.1 |
11 | 2019 | 97.2 | 94.2 | 94.1 | 97.1 | 100.0 | 79.4 | 91.5 | ||
12 | 2020 | 96.8 | 92.9 | 97.6 | 98.7 | 90.5 | 83.6 | 90.6 | ||
13 | 2021 | 95.8 | 92.6 | 96.6 | 98.6 | 93.8 | 82.1 | 91.8 | ||
14 | 2022 | 96.9 | 94.2 | 96.2 | 96.5 | 98.0 | 87.1 | 93.5 | ||
15 | 2023 | 94.4 | 94.9 | 92.2 | 97.0 | 93.2 | 82.1 | 88.0 |
These data measure the percentage of students who have graduated within 5 years of entering ninth grade for the first time in the different school districts of Clark County.
This percentage is calculated, according to the Ohio Department of Education, by dividing “the number of students who graduate high school in five years or less by the number of students who form the adjusted group for the graduating class.” The adjusted group accounts for students who transferred in or out of the school district during the five year period.
Because the 5-year graduation rate includes students who graduated within four years of entering 9th grade for the first time, the percentage will be higher than the 4-year graduation rate.
Because the information here is not an estimate, but exact percentages, the trends depicted are all statistically significant.
The percentage of students in the Springfield City School District who graduate in 5 years or less was 82.1% in 2023 and is, on average, 10% lower than the percentage in the Tecumseh School District, the district with the next lowest average during the time period 2013-2023. The average percentage of students who graduate in 5 years or less is greater than 96% in Clark Shawnee, Northeastern, and Southeastern School Districts.
All data comes from the Ohio Department of Education
This information comes from the Ohio Department of Education’s Ohio School Report Cards.
This post was last updated on 19 August 2024.