Infant Mortality Rate
Infant Mortality Rate by Race for Ohio
Infant Mortality Rate
wdt_ID | Year | Clark County | Ohio |
---|---|---|---|
5 | 2013 | 5.8 | 7.4 |
6 | 2014 | 8.2 | 6.8 |
7 | 2015 | 3.7 | 7.2 |
8 | 2016 | 13.0 | 7.4 |
9 | 2017 | 6.2 | 7.2 |
10 | 2018 | 5.8 | 6.9 |
11 | 2019 | 5.7 | 6.9 |
12 | 2020 | 7.4 | 6.7 |
13 | 2021 | 8.6 | 7.0 |
Number of Infant Deaths
wdt_ID | Year | Clark County | Ohio |
---|---|---|---|
5 | 2013 | 9 | 1,024 |
6 | 2014 | 13 | 955 |
7 | 2015 | 6 | 1,005 |
8 | 2016 | 20 | 1,024 |
9 | 2017 | 10 | 982 |
10 | 2018 | 9 | 938 |
11 | 2019 | 9 | 929 |
12 | 2020 | 11 | 864 |
13 | 2021 | 13 | 911 |
Number of Infant Deaths by Race for Ohio
wdt_ID | Year | White | Black or African American | Hispanic |
---|---|---|---|---|
6 | 2014 | 568 | 344 | 43 |
7 | 2015 | 580 | 367 | 42 |
8 | 2016 | 610 | 369 | 54 |
9 | 2017 | 550 | 384 | 54 |
10 | 2018 | 553 | 339 | 45 |
11 | 2019 | 518 | 356 | 45 |
12 | 2020 | 493 | 326 | 40 |
13 | 2021 | 528 | 332 | 61 |
Total Number of Births
wdt_ID | Year | Clark County | Ohio |
---|---|---|---|
5 | 2013 | 1,561 | 139,035 |
6 | 2014 | 1,594 | 139,518 |
7 | 2015 | 1,630 | 139,312 |
8 | 2016 | 1,539 | 138,198 |
9 | 2017 | 1,619 | 136,895 |
10 | 2018 | 1,560 | 135,226 |
11 | 2019 | 1,574 | 134,560 |
12 | 2020 | 1,495 | 129,320 |
13 | 2021 | 1,517 | 129,893 |
These data show the infant mortality rate, number of infant deaths, and total number of births for Clark County and Ohio, and the infant mortality rate and number of infant deaths for White, Black or African American, and Hispanic births for Ohio.
These numbers are universal and so there is no margin of error.
The infant mortality rate for Ohio has remained stable between 2013 and 2021, and Clark County has seen a recent increase from 5.7 infant deaths per 1000 births in 2019 to 8.6 deaths in 2021. decrease in the infant mortality rate between 2016 and 2017.
Black or African American births in Ohio have a substantially higher infant mortality rate than White or Hispanic births in Ohio.
All data comes from the Ohio Department of Health.
This information comes from the Ohio Infant Mortality Reports.
This post was last updated on 19 August 2024.