Scroll Top

Birth Weights

The percentage and number of normal, low, and high birth weight births in Clark County and Ohio

Percentage of Normal Birth Weight Births

Percentage of Low Birth Weight Births

Percentage of High Birth Weight Births

Percentage of Normal Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 84.4 83.5
7 2011 85.7 83.2
8 2012 82.8 83.3
9 2013 83.5 83.1
10 2014 82.4 83.3
11 2015 83.6 83.1
12 2016 83.8 83.1
13 2017 83.1 83.1
14 2018 82.6 83.4

Number of Normal Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 1,417 115,891
7 2011 1,386 114,277
8 2012 1,311 114,835
9 2013 1,302 115,345
10 2014 1,313 116,003
11 2015 1,361 115,635
12 2016 1,287 114,690
13 2017 1,345 113,704
14 2018 1,289 112,642

Percentage of Low Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 7.3 8.6
7 2011 7.4 8.6
8 2012 8.8 8.6
9 2013 7.9 8.5
10 2014 9.2 8.5
11 2015 8.7 8.5
12 2016 8.3 8.7
13 2017 9.9 8.7
14 2018 8.8 8.5

Number of Low Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 122 11,878
7 2011 120 11,855
8 2012 140 11,805
9 2013 123 11,806
10 2014 147 11,806
11 2015 141 11,822
12 2016 127 11,993
13 2017 161 11,874
14 2018 137 11,481

Percentage of High Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 8.3 8.0
7 2011 6.9 8.2
8 2012 8.4 8.2
9 2013 8.7 8.4
10 2014 8.4 8.3
11 2015 7.7 8.4
12 2016 7.9 8.2
13 2017 7.0 8.2
14 2018 8.6 8.1

number of High Birth Weight Births

wdt_ID Year Clark County Ohio
6 2010 140 11,098
7 2011 112 11,222
8 2012 133 11,249
9 2013 135 11,603
10 2014 134 11,523
11 2015 126 11,677
12 2016 122 11,375
13 2017 113 11,200
14 2018 134 10,998

These data show the percentage and number of births at a normal birth weight, or between 2499g and 4000g; a low birth weight, or less than 2499g, and a high birth weight, or over 4000g.

These numbers are universal, not estimates, so there is no margin of error.

In 2017:

  • The percentage of normal birth weight births in Clark County is 0.6% lower than in Ohio.
  • The percentage of low birth weight births in Clark County is 0.3% higher than in Ohio.
  • The percentage of normal birth weight births in Clark County is 0.5% higher than in Ohio.

The percentage of normal birth weight births in Clark County decreased by 1.8% percent between 2010 and 2018. The percentage of low birth weight births in Clark County increased by 1.5% between 2010 and 2018, and the percentage of high birth weight births in Clark County increased by 0.3%, though there were multiple fluctuations in the percentage of high birth weight births.

All data comes from the Ohio Department of Health.

This information comes from the Ohio Public Health Information Warehouse tables on Births.

This post was last updated on 10 July 2019.

Related Posts