gdp
gdp – percent change
wdt_ID | Year | Clark County | Ohio | United States |
---|---|---|---|---|
4 | 2002 | 2.7 | 4.1 | 3.4 |
5 | 2003 | 0.0 | 3.1 | 4.8 |
6 | 2004 | 4.7 | 4.9 | 6.6 |
7 | 2005 | 1.4 | 4.5 | 6.7 |
8 | 2006 | 4.9 | 2.4 | 6.0 |
9 | 2007 | -1.8 | 2.8 | 4.6 |
10 | 2008 | 0.0 | 1.0 | 1.8 |
11 | 2009 | -2.2 | -1.8 | -1.8 |
12 | 2010 | 1.6 | 3.5 | 3.8 |
13 | 2011 | 4.3 | 5.7 | 3.7 |
14 | 2012 | 1.8 | 2.9 | 4.2 |
15 | 2013 | 2.7 | 3.7 | 3.6 |
16 | 2014 | 3.8 | 5.8 | 4.4 |
17 | 2015 | 4.2 | 2.9 | 4.0 |
18 | 2016 | 1.4 | 2.0 | 2.7 |
19 | 2017 | 2.8 | 3.6 | 4.3 |
20 | 2018 | 3.6 | 4.7 | 5.4 |
21 | 2019 | -1.9 | 4.0 | 4.6 |
22 | 2020 | -2.7 | -1.6 | -0.9 |
23 | 2021 | 7.3 | 9.8 | 10.7 |
24 | 2022 | 7.3 | 8.7 | 9.1 |
GDP
wdt_ID | Year | Clark County | Ohio | United States |
---|---|---|---|---|
3 | 2001 | 3,518.0 | 395,623 | 10,581,822.0 |
4 | 2002 | 3,614.7 | 411,967 | 10,936,418.0 |
5 | 2003 | 3,610.6 | 424,915 | 11,458,246.0 |
6 | 2004 | 3,781.4 | 445,541 | 12,213,730.0 |
7 | 2005 | 3,834.9 | 465,809 | 13,036,637.0 |
8 | 2006 | 4,023.1 | 477,180 | 13,814,609.0 |
9 | 2007 | 3,949.0 | 490,965 | 14,451,860.0 |
10 | 2008 | 3,946.4 | 495,743 | 14,712,845.0 |
11 | 2009 | 3,859.2 | 480,322 | 14,448,932.0 |
12 | 2010 | 3,920.4 | 497,208 | 14,992,052.0 |
13 | 2011 | 4,089.4 | 525,388 | 15,542,582.0 |
14 | 2012 | 4,163.7 | 540,819 | 16,197,007.0 |
15 | 2013 | 4,276.8 | 561,045 | 16,784,851.0 |
16 | 2014 | 4,440.1 | 593,355 | 17,527,258.0 |
17 | 2015 | 4,627.3 | 610,772 | 18,224,780.0 |
18 | 2016 | 4,693.0 | 622,835 | 18,715,040.0 |
19 | 2017 | 4,825.6 | 645,326 | 19,519,424.0 |
21 | 2018 | 5,001.5 | 675,905 | 20,580,223.0 |
22 | 2019 | 4,906.0 | 703,128 | 21,521,395.0 |
23 | 2020 | 4,775.8 | 692,122 | 21,322,950.0 |
24 | 2021 | 5,126.1 | 759,626 | 23,594,031.0 |
25 | 2022 | 5,499.9 | 825,990 | 25,744,108.0 |
The chart shows the percent change in nominal GDP from the previous year for Clark County, Ohio, and the US. Nominal GDP is not adjusted for inflation. If you want GDP adjusted for inflation, see Real GDP.
In 2017, GDP for Clark County increased by 4.6% from the previous year. Clark County, Ohio, and the U.S. all saw a percent change increase from 2016 to 2017.
The drop in percent change in 2009 is due to the economic recession of that year.
All data comes from the Bureau of Economic Analysis.
This information comes from Regional GDP & Personal Income.
This post was last updated on 15 July 2019.