Scroll Top

Rent-Burdened Households

Households that are rent-burdened, and whether those households are moderately or severely rent-burdened

Rent-Burdened Households

Rent-Burdened Households

Number of Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 2,154 1,324 2,101 1,510 6,229 9,142 772,644 21,468,108
4 2012 2,251 1,356 2,296 1,641 6,620 9,752 790,920 22,128,392
5 2013 2,626 1,438 2,407 1,547 6,997 10,315 802,473 22,663,358
6 2014 2,933 1,434 2,427 1,524 7,276 10,438 813,776 23,161,694
7 2015 2,873 1,424 2,479 1,481 7,191 10,197 816,105 23,409,120
8 2016 3,219 1,248 2,393 1,368 7,143 10,116 808,528 23,452,963
9 2017 2,900 1,246 2,299 1,217 6,719 9,491 797,394 23,331,835
10 2018 2,561 1,251 2,126 1,199 6,164 8,828 788,995 23,304,303
11 2019 2,455 1,161 2,070 1,079 5,716 8,451 775,646 23,118,274
12 2020 2,208 1,066 2,008 1,078 5,349 8,127 764,922 22,954,669
13 2021 2,005 885 1,852 1,120 5,016 7,553 761,842 23,216,428
14 2022 2,212 817 1,781 1,238 5,115 7,727 772,578 23,618,654

Number of Moderately Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 813 538 823 675 2,491 3,702 313,086 9,037,485
4 2012 905 473 1,068 672 2,719 4,139 319,977 9,256,752
5 2013 1,146 486 1,123 618 2,879 4,416 324,490 9,455,017
6 2014 1,179 549 1,119 609 2,975 4,403 331,127 9,679,574
7 2015 1,164 507 1,077 593 2,790 4,354 335,227 9,831,472
8 2016 1,316 536 1,103 550 2,967 4,475 336,050 9,934,278
9 2017 1,175 560 1,042 532 2,873 4,139 334,072 9,967,391
10 2018 919 613 959 533 2,600 3,737 333,469 10,031,366
11 2019 953 603 1,027 433 2,545 3,738 330,759 10,034,727
12 2020 850 667 1,115 458 2,630 3,750 327,456 10,016,403
13 2021 795 516 974 451 2,306 3,283 323,554 10,120,829
14 2022 984 490 935 492 2,462 3,468 325,714 10,246,320

Number of Severely Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,341 786 1,278 835 3,738 5,440 459,558 12,430,623
4 2012 1,346 883 1,228 969 3,901 5,613 470,943 12,871,640
5 2013 1,480 952 1,284 929 4,118 5,899 477,983 13,208,341
6 2014 1,754 885 1,308 915 4,301 6,035 482,649 13,482,120
7 2015 1,709 917 1,402 888 4,401 5,843 480,878 13,577,648
8 2016 1,903 712 1,290 818 4,176 5,641 472,478 13,518,685
9 2017 1,725 686 1,257 685 3,846 5,352 463,322 13,364,444
10 2018 1,642 638 1,167 666 3,564 5,091 455,526 13,272,937
11 2019 1,502 558 1,043 646 3,171 4,713 444,887 13,083,547
12 2020 1,358 399 893 620 2,719 4,377 437,466 12,938,266
13 2021 1,210 369 878 669 2,710 4,270 438,288 13,095,599
14 2022 1,228 327 846 746 2,653 4,259 446,864 13,372,334

Percent of Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 50.6 60.3 60.6 64.6 59.3 55.3 54.1 55.2
4 2012 48.2 59.9 62.8 66.6 59.2 55.6 54.3 55.7
5 2013 52.1 61.6 62.3 60.6 59.3 56.9 54.1 55.9
6 2014 54.5 60.4 62.9 56.2 59.3 55.9 53.8 55.9
7 2015 53.3 59.4 63.6 57.0 58.6 55.1 52.8 55.5
8 2016 54.5 53.7 59.8 53.0 56.0 53.5 51.6 54.8
9 2017 52.3 53.2 56.2 47.4 53.1 50.4 50.7 54.3
10 2018 45.2 52.3 49.8 46.6 47.8 45.9 49.8 53.8
11 2019 44.0 52.3 50.6 45.5 46.7 45.4 48.9 53.2
12 2020 39.3 54.4 48.9 47.7 45.1 45.1 48.1 52.7
13 2021 35.7 49.7 46.1 49.0 42.9 42.9 48.0 52.9
14 2022 38.5 48.1 45.9 51.7 43.6 44.3 48.6 53.4

Percent of Moderately Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 19.1 24.5 23.7 28.9 23.7 22.4 21.9 23.3
4 2012 19.4 20.9 29.2 27.3 24.3 23.6 22.0 23.3
5 2013 22.8 20.8 29.0 24.2 24.4 24.3 21.9 23.3
6 2014 21.9 23.1 29.0 22.4 24.2 23.6 21.9 23.4
7 2015 21.6 21.2 27.6 22.8 22.7 23.5 21.7 23.3
8 2016 22.3 23.1 27.6 21.3 23.2 23.7 21.5 23.2
9 2017 21.2 23.9 25.5 20.7 22.7 22.0 21.2 23.2
10 2018 16.2 25.6 22.5 20.7 20.2 19.4 21.1 23.2
11 2019 17.1 27.1 25.1 18.3 20.8 20.1 20.8 23.1
12 2020 15.1 34.0 27.2 20.3 22.2 20.8 20.6 23.0
13 2021 14.2 29.0 24.2 19.7 19.7 18.6 20.4 23.1
14 2022 17.1 28.8 24.1 20.5 21.0 19.9 20.5 23.2

Percent of Severely Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 31.5 35.8 36.9 35.7 35.6 32.9 32.2 32.0
4 2012 28.8 39.0 33.6 39.3 34.9 32.0 32.3 32.4
5 2013 29.4 40.8 33.2 36.4 34.9 32.5 32.2 32.6
6 2014 32.6 37.3 33.9 33.7 35.0 32.3 31.9 32.5
7 2015 31.7 38.3 36.0 34.2 35.9 31.6 31.1 32.2
8 2016 32.2 30.6 32.2 31.7 32.7 29.8 30.2 31.6
9 2017 31.1 29.3 30.7 26.7 30.4 28.4 29.5 31.1
10 2018 29.0 26.7 27.4 25.9 27.7 26.5 28.8 30.7
11 2019 26.9 25.1 25.5 27.3 25.9 25.3 28.0 30.1
12 2020 24.2 20.3 21.8 27.4 22.9 24.3 27.5 29.7
13 2021 21.6 20.7 21.8 29.2 23.2 24.3 27.6 29.9
14 2022 21.4 19.2 21.8 31.1 22.6 24.4 28.1 30.2

These data show the percentage of households that are rent-burdened out of the total number of households that rent. A rent-burdened household spends at least 30% of their total income on rent.

  • The percentage of rent-burdened households is lower in Springfield and Clark County than in Ohio and the United States*.
  • There are fewer rent-burdened households in Springfield in 2022 than there were in 2011*.

*denotes a statistically significant finding with 90% confidence, the standard for the ACS.

All data comes from U.S. Census Bureau.

In between the decennial census, census data is estimated using the American Community Survey 5-year estimates. An update is released each year and uses new information to more accurately estimate the population in the years since the last census. The percentages of rent-burdened households were made using “GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN THE PAST 12 MONTHS” [Table B25070], adding the number of households spending 30% or more of their income, then dividing by the total number of households that rent. Percentages of moderately rent-burdened households specifically used 30.0 to 49.9 percent, while percentages of severely rent-burdened households specifically used 50.0 percent or greater.

Rent-Burdened Households – Moderate

Rent-Burdened Households – Severe

Rent-Burdened Households – Moderate

Rent-Burdened Households – Severe

Number of Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 2,154 1,324 2,101 1,510 6,229 9,142 772,644 21,468,108
4 2012 2,251 1,356 2,296 1,641 6,620 9,752 790,920 22,128,392
5 2013 2,626 1,438 2,407 1,547 6,997 10,315 802,473 22,663,358
6 2014 2,933 1,434 2,427 1,524 7,276 10,438 813,776 23,161,694
7 2015 2,873 1,424 2,479 1,481 7,191 10,197 816,105 23,409,120
8 2016 3,219 1,248 2,393 1,368 7,143 10,116 808,528 23,452,963
9 2017 2,900 1,246 2,299 1,217 6,719 9,491 797,394 23,331,835
10 2018 2,561 1,251 2,126 1,199 6,164 8,828 788,995 23,304,303
11 2019 2,455 1,161 2,070 1,079 5,716 8,451 775,646 23,118,274
12 2020 2,208 1,066 2,008 1,078 5,349 8,127 764,922 22,954,669
13 2021 2,005 885 1,852 1,120 5,016 7,553 761,842 23,216,428
14 2022 2,212 817 1,781 1,238 5,115 7,727 772,578 23,618,654

Number of Moderately Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 813 538 823 675 2,491 3,702 313,086 9,037,485
4 2012 905 473 1,068 672 2,719 4,139 319,977 9,256,752
5 2013 1,146 486 1,123 618 2,879 4,416 324,490 9,455,017
6 2014 1,179 549 1,119 609 2,975 4,403 331,127 9,679,574
7 2015 1,164 507 1,077 593 2,790 4,354 335,227 9,831,472
8 2016 1,316 536 1,103 550 2,967 4,475 336,050 9,934,278
9 2017 1,175 560 1,042 532 2,873 4,139 334,072 9,967,391
10 2018 919 613 959 533 2,600 3,737 333,469 10,031,366
11 2019 953 603 1,027 433 2,545 3,738 330,759 10,034,727
12 2020 850 667 1,115 458 2,630 3,750 327,456 10,016,403
13 2021 795 516 974 451 2,306 3,283 323,554 10,120,829
14 2022 984 490 935 492 2,462 3,468 325,714 10,246,320

Number of Severely Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,341 786 1,278 835 3,738 5,440 459,558 12,430,623
4 2012 1,346 883 1,228 969 3,901 5,613 470,943 12,871,640
5 2013 1,480 952 1,284 929 4,118 5,899 477,983 13,208,341
6 2014 1,754 885 1,308 915 4,301 6,035 482,649 13,482,120
7 2015 1,709 917 1,402 888 4,401 5,843 480,878 13,577,648
8 2016 1,903 712 1,290 818 4,176 5,641 472,478 13,518,685
9 2017 1,725 686 1,257 685 3,846 5,352 463,322 13,364,444
10 2018 1,642 638 1,167 666 3,564 5,091 455,526 13,272,937
11 2019 1,502 558 1,043 646 3,171 4,713 444,887 13,083,547
12 2020 1,358 399 893 620 2,719 4,377 437,466 12,938,266
13 2021 1,210 369 878 669 2,710 4,270 438,288 13,095,599
14 2022 1,228 327 846 746 2,653 4,259 446,864 13,372,334

Percent of Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 50.6 60.3 60.6 64.6 59.3 55.3 54.1 55.2
4 2012 48.2 59.9 62.8 66.6 59.2 55.6 54.3 55.7
5 2013 52.1 61.6 62.3 60.6 59.3 56.9 54.1 55.9
6 2014 54.5 60.4 62.9 56.2 59.3 55.9 53.8 55.9
7 2015 53.3 59.4 63.6 57.0 58.6 55.1 52.8 55.5
8 2016 54.5 53.7 59.8 53.0 56.0 53.5 51.6 54.8
9 2017 52.3 53.2 56.2 47.4 53.1 50.4 50.7 54.3
10 2018 45.2 52.3 49.8 46.6 47.8 45.9 49.8 53.8
11 2019 44.0 52.3 50.6 45.5 46.7 45.4 48.9 53.2
12 2020 39.3 54.4 48.9 47.7 45.1 45.1 48.1 52.7
13 2021 35.7 49.7 46.1 49.0 42.9 42.9 48.0 52.9
14 2022 38.5 48.1 45.9 51.7 43.6 44.3 48.6 53.4

Percent of Moderately Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 19.1 24.5 23.7 28.9 23.7 22.4 21.9 23.3
4 2012 19.4 20.9 29.2 27.3 24.3 23.6 22.0 23.3
5 2013 22.8 20.8 29.0 24.2 24.4 24.3 21.9 23.3
6 2014 21.9 23.1 29.0 22.4 24.2 23.6 21.9 23.4
7 2015 21.6 21.2 27.6 22.8 22.7 23.5 21.7 23.3
8 2016 22.3 23.1 27.6 21.3 23.2 23.7 21.5 23.2
9 2017 21.2 23.9 25.5 20.7 22.7 22.0 21.2 23.2
10 2018 16.2 25.6 22.5 20.7 20.2 19.4 21.1 23.2
11 2019 17.1 27.1 25.1 18.3 20.8 20.1 20.8 23.1
12 2020 15.1 34.0 27.2 20.3 22.2 20.8 20.6 23.0
13 2021 14.2 29.0 24.2 19.7 19.7 18.6 20.4 23.1
14 2022 17.1 28.8 24.1 20.5 21.0 19.9 20.5 23.2

Percent of Severely Rent-Burdened Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 31.5 35.8 36.9 35.7 35.6 32.9 32.2 32.0
4 2012 28.8 39.0 33.6 39.3 34.9 32.0 32.3 32.4
5 2013 29.4 40.8 33.2 36.4 34.9 32.5 32.2 32.6
6 2014 32.6 37.3 33.9 33.7 35.0 32.3 31.9 32.5
7 2015 31.7 38.3 36.0 34.2 35.9 31.6 31.1 32.2
8 2016 32.2 30.6 32.2 31.7 32.7 29.8 30.2 31.6
9 2017 31.1 29.3 30.7 26.7 30.4 28.4 29.5 31.1
10 2018 29.0 26.7 27.4 25.9 27.7 26.5 28.8 30.7
11 2019 26.9 25.1 25.5 27.3 25.9 25.3 28.0 30.1
12 2020 24.2 20.3 21.8 27.4 22.9 24.3 27.5 29.7
13 2021 21.6 20.7 21.8 29.2 23.2 24.3 27.6 29.9
14 2022 21.4 19.2 21.8 31.1 22.6 24.4 28.1 30.2

These data show the number of households which are moderately or severely rent-burdened in the four zip codes of Springfield, Clark County, Ohio, and the United States.  Moderately rent-burdened households spend between 30.0 and 49.9% of their income on rent or housing, while severely rent-burdened households spend more than 50% of their income on rent or housing costs.

  • Of rent-burdened households in Springfield, more are severely rent-burdened than are moderately rent-burdened.
  • There are less rent-burdened households in Springfield in 2022 than there were in 2011*.
  • From 2011 to 2022, the number of severely rent-burdened households in the southern portions of Springfield decreased*.
  • Since 2020, the number of severely rent-burdened households in the SW part of Springfield (Zip Code 45506) has increased.

*denotes a statistically significant finding with 90% confidence, the standard for the ACS.

All data comes from U.S. Census Bureau.

In between the decennial census, census data is estimated using the American Community Survey 5-year estimates. An update is released each year and uses new information to more accurately estimate the population in the years since the last census. The percentages of rent-burdened households were made using “GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN THE PAST 12 MONTHS” [Table B25070], adding the number of households spending 30% or more of their income, then dividing by the total number of households that rent. Percentages of moderately rent-burdened households specifically used 30.0 to 49.9 percent, while percentages of severely rent-burdened households specifically used 50.0 percent or greater.

This post was last updated on 12 August 2024.

Related Posts