Scroll Top

Single-Parent Households

Single-parent households separated by sex of householder

Single-Parent Households

Single-Mother Households

Single-Father Households

Single-Parent Households

Single-Mother Households

Single-Father Households

Percent Single-Parent Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 40.7 27.3 52.1 57.2 51.2 37.1 34.0 32.9
4 2012 39.8 32.1 54.5 56.9 52.7 38.3 34.5 33.0
5 2013 44.5 33.7 58.6 53.7 55.6 39.5 35.1 33.1
6 2014 44.7 36.5 59.5 57.2 56.6 41.9 35.6 33.0
7 2015 44.8 37.5 61.8 60.6 56.9 42.2 35.8 32.6
8 2016 48.5 40.4 64.8 54.8 59.4 43.3 36.0 32.4
9 2017 48.8 41.7 66.2 57.6 59.9 43.5 35.8 32.0
10 2018 45.9 44.7 65.1 59.7 60.5 45.6 36.9 32.6

Percent Single-Mother Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 32.8 18.1 47.8 48.4 42.7 29.3 26.5 25.3
4 2012 31.7 23.0 50.3 47.8 44.4 30.7 26.8 25.3
5 2013 35.5 26.3 50.4 45.1 45.6 31.6 27.2 25.2
6 2014 36.1 26.7 49.5 44.6 45.4 32.7 27.4 24.9
7 2015 35.5 32.1 49.1 48.2 46.3 32.4 27.5 24.5
8 2016 38.2 31.4 48.1 44.5 46.2 32.9 27.3 24.2
9 2017 37.3 32.9 47.3 45.7 45.8 31.8 27.0 23.7
11 2018 35.0 33.7 50.5 43.6 46.7 31.7 26.9 23.8

Percent Single-Father Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 7.9 9.2 4.3 8.8 8.5 7.8 7.6 7.6
4 2012 8.1 9.1 4.2 9.0 8.3 7.6 7.7 7.7
5 2013 9.0 7.5 8.2 8.6 10.0 7.9 8.0 7.9
6 2014 8.6 9.8 10.0 12.6 11.2 9.3 8.2 8.0
7 2015 9.3 5.3 12.7 12.4 10.7 9.8 8.4 8.1
8 2016 10.3 9.1 16.6 10.3 13.3 10.4 8.7 8.2
9 2017 11.5 8.8 19.0 11.9 14.1 11.6 8.9 8.1
10 2018 10.8 10.9 14.6 16.1 13.8 12.2 9.0 8.1

Number of Single-Parent Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,571 489 1,143 888 3,430 5,683 446,169 11,000,146
4 2012 1,506 592 1,143 937 3,554 5,806 444,856 11,057,705
5 2013 1,678 600 1,159 920 3,709 5,960 446,047 11,080,094
6 2014 1,674 675 1,274 1,036 3,845 6,318 447,723 11,094,279
7 2015 1,684 684 1,307 964 3,758 6,222 445,406 11,039,498
8 2016 1,770 678 1,358 835 3,703 6,169 445,534 10,934,829
9 2017 1,794 713 1,373 929 3,748 6,269 443,310 10,802,250
10 2018 1,622 749 1,399 977 3,790 6,291 441,941 10,694,673

Number of Single-Mother Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,267 325 1,048 752 2,863 4,489 346,788 8,433,457
4 2012 1,200 424 1,055 788 2,992 4,650 345,518 8,462,168
5 2013 1,338 467 996 773 3,043 4,765 344,965 8,455,848
6 2014 1,353 495 1,060 808 3,083 4,919 344,728 8,431,335
7 2015 1,334 587 1,039 767 3,055 4,778 341,159 8,352,080
8 2016 1,395 526 1,009 678 2,877 4,689 337,578 8,232,609
9 2017 1,372 563 980 737 2,866 4,593 333,458 8,090,431
10 2018 1,237 565 1,085 714 2,926 4,539 330,674 7,965,331

Number of Single-Father Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 304 164 95 136 567 1,194 99,381 2,566,689
4 2012 306 168 88 149 562 1,156 99,338 2,595,537
5 2013 340 133 163 147 666 1,195 101,082 2,624,246
6 2014 321 181 214 228 762 1,399 102,995 2,662,944
7 2015 350 97 268 197 703 1,444 104,247 2,687,418
8 2016 375 152 349 157 826 1,480 107,956 2,702,220
9 2017 422 150 393 192 882 1,676 109,852 2,711,819
10 2018 385 184 314 263 864 1,752 111,267 2,729,342

These data measure the total number of households with the children of the householder present but no husband or wife of the householder present. You can see percentages over time for Springfield, Ohio, Clark County, and the United States.

In the year 2017,

  • The rates of single-parenthood are high among all parts of the city.
  • However, there are more single-parents in the Southeast and Southwest than in the Northeast and Northwest*.
  • The lowest point in 2017 was the Northwest at 41.7 percent of families.
  • The highest point in 2017 was the Southeast at 66.2 percent.

In other words, in the Northwest part of Springfield close to 2/5 of all families are single-parents; in the Southeast part of Springfield, close to 2/3 of all families are single-parents.

Since 2011,

  • The rate of single-parenthood in Springfield has increased from 51 percent of families to 60 percent.*
  • The rate of single-motherhood in Springfield has increased from 42.7 to 45.8 percent*.
  • The rate of single-fatherhood in Springfield has increased from 8.5 to 14.1 percent*.

In 2011, there was no significant difference in the rate of single-fatherhood in Springfield compared to in Clark County. However, while the rate of single-fatherhood in Springfield has increased the rate of single-fatherhood in Clark County overall, there was a far greater proportion of single-fathers in Springfield than in Clark County in 2017*.

 

*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.

All data comes from U.S. Census Bureau.

This information comes from the American Community Survey (ACS) 5-year estimates for Gross Rent.

Percentages for single mothers were made using “Female householder, no husband present, family household estimate” who indicated having “Households with own children of the householder under 18 years” divided by the total number of “Households with own children of the householder under 18 years”. Percentages for single fathers were made using “Male householder, no wife present, family household estimate” who indicated having “Households with own children of the householder under 18 years” divided by the total number of “Households with own children of the householder under 18 years”. The number of single-parent households was made by combining these two estimates.

This post was last updated on 9 July 2019.

Related Posts