Scroll Top

Single-Parent Households

Single-parent households separated by sex of householder

Single-Parent Households

Single-Mother Households

Single-Father Households

Single-Parent Households

Single-Mother Households

Single-Father Households

Percent Single-Parent Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 20.4 13.7 26.0 28.6 25.6 18.6 17.0 15.8
4 2012 19.9 16.1 27.3 28.4 26.4 19.1 17.3 16.0
5 2013 22.3 16.9 29.3 26.8 27.8 19.8 17.6 16.2
6 2014 22.3 18.3 29.8 28.6 28.3 21.0 17.8 16.4
7 2015 22.4 18.7 30.9 30.3 28.5 21.1 17.9 16.4
8 2016 24.2 20.2 32.4 27.4 29.7 21.7 18.0 16.3
9 2017 24.4 20.8 33.1 28.8 29.9 21.7 17.9 16.1
10 2018 22.9 22.4 32.5 29.9 30.3 22.0 18.0 16.0
11 2019 20.0 14.0 23.7 30.6 27.8 17.4 18.0 17.4
12 2020 17.5 14.5 27.5 34.4 29.2 18.2 17.7 17.0
13 2021 16.4 16.6 27.5 29.7 26.3 17.5 17.7 16.9
14 2022 17.3 15.8 30.1 34.5 28.2 18.3 17.6 16.6

Percent Single-Mother Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 16.4 9.1 23.9 24.2 21.4 14.7 13.2 12.1
4 2012 15.9 11.5 25.2 23.9 22.2 15.3 13.4 12.3
5 2013 17.8 13.1 25.2 22.5 22.8 15.8 13.6 12.4
6 2014 18.1 13.4 24.8 22.3 22.7 16.3 13.7 12.4
7 2015 17.7 16.1 24.6 24.1 23.1 16.2 13.7 12.4
8 2016 19.1 15.7 24.1 22.3 23.1 16.5 13.6 12.3
9 2017 18.7 16.5 23.6 22.9 22.9 15.9 13.5 12.1
11 2018 17.5 16.9 25.2 21.8 23.4 15.9 13.4 11.9
12 2019 17.1 12.1 21.3 26.9 24.8 13.9 14.7 14.0
13 2020 15.8 12.7 25.1 29.3 26.2 15.1 14.3 13.7
14 2021 14.7 15.1 25.7 24.8 24.1 14.7 14.3 13.6
15 2022 15.1 14.0 27.5 29.0 25.5 15.0 14.1 13.3

Percent Single-Father Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 3.9 4.6 2.2 4.4 4.2 3.9 3.8 3.7
4 2012 4.0 4.6 2.1 4.5 4.2 3.8 3.9 3.8
5 2013 4.5 3.7 4.1 4.3 5.0 4.0 4.0 3.8
6 2014 4.3 4.9 5.0 6.3 5.6 4.6 4.1 3.9
7 2015 4.7 2.7 6.3 6.2 5.3 4.9 4.2 4.0
8 2016 5.1 4.5 8.3 5.2 6.6 5.2 4.4 4.0
9 2017 5.7 4.4 9.5 6.0 7.0 5.8 4.4 4.0
10 2018 5.4 5.5 7.3 8.0 6.9 6.1 4.5 4.1
11 2019 2.9 1.8 2.4 3.7 3.1 3.5 3.4 3.3
12 2020 1.7 1.8 2.4 5.1 2.9 3.1 3.4 3.3
13 2021 1.6 1.5 1.8 5.0 2.2 2.9 3.5 3.3
14 2022 2.2 1.8 2.7 5.5 2.7 3.2 3.4 3.3

Number of Single-Parent Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,571 489 1,143 888 3,430 5,683 446,169 11,000,146
4 2012 1,506 592 1,143 937 3,554 5,806 444,856 11,057,705
5 2013 1,678 600 1,159 920 3,709 5,960 446,047 11,080,094
6 2014 1,674 675 1,274 1,036 3,845 6,318 447,683 11,094,279
7 2015 1,684 684 1,307 964 3,758 6,222 445,406 11,039,498
8 2016 1,770 678 1,358 835 3,703 6,169 445,534 10,934,829
9 2017 1,794 713 1,373 929 3,748 6,269 443,310 10,802,250
10 2018 1,622 749 1,399 977 3,790 6,291 441,941 10,694,673
11 2019 1,099 384 738 654 2,463 3,926 324,779 9,064,650
12 2020 904 404 851 736 2,497 4,127 319,942 7,888,778
13 2021 827 465 820 635 2,250 3,996 320,166 7,934,955
14 2022 827 416 873 683 2,288 4,124 316,477 7,847,858

Number of Single-Mother Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 1,267 325 1,048 752 2,863 4,489 346,788 8,433,457
4 2012 1,200 424 1,055 788 2,992 4,650 345,518 8,462,168
5 2013 1,338 467 996 773 3,043 4,765 344,965 8,455,848
6 2014 1,353 494 1,060 808 3,083 4,919 344,728 8,431,335
7 2015 1,334 587 1,039 767 3,055 4,778 341,159 8,352,080
8 2016 1,395 526 1,009 678 2,877 4,689 337,578 8,232,609
9 2017 1,372 563 980 737 2,866 4,593 333,458 8,090,431
10 2018 1,237 565 1,085 714 2,926 4,539 330,674 7,965,331
11 2019 942 334 663 574 2,192 3,140 263,760 6,453,219
12 2020 815 353 776 627 2,246 3,423 258,561 6,362,650
13 2021 744 424 767 529 2,059 3,345 257,550 6,374,132
14 2022 720 368 795 574 2,072 3,395 254,482 6,284,441

Number of Single-Father Households

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 304 164 95 136 567 1,194 99,381 2,566,689
4 2012 306 168 88 149 562 1,156 99,338 2,595,537
5 2013 340 133 163 147 666 1,195 101,082 2,624,246
6 2014 321 181 214 228 762 1,399 102,955 2,662,944
7 2015 350 97 268 197 703 1,444 104,247 2,687,418
8 2016 375 152 349 157 826 1,480 107,956 2,702,220
9 2017 422 150 393 192 882 1,676 109,852 2,711,819
10 2018 385 184 314 263 864 1,752 111,267 2,729,342
11 2019 157 50 75 80 271 786 61,019 1,536,353
12 2020 89 51 75 109 251 704 61,381 1,526,128
13 2021 83 41 53 106 191 651 62,616 1,560,823
14 2022 107 48 78 109 216 729 61,995 1,563,417

These data measure the total number of households with the children of the householder present but no husband or wife of the householder present. You can see percentages over time for Springfield, Ohio, Clark County, and the United States.

In the year 2022,

  • The rates of single-parenthood range from 15.8 percent in northwest Springfield to 34.5 percent in southwest Springfield.
  • There are more single-parents in the Southeast and Southwest than in the Northeast and Northwest though the differences are not significant due to small sample size.
  • Single-parent households with children managed by single mothers are 5 to 10 times more likely than those managed by fathers.

Because of changes in language used in the ACS surveys and small sample sizes, long-term trends are difficult to discern.  At the Zip Code level, none of the changes since 2019 are significant.

All data comes from U.S. Census Bureau.

This information comes from the American Community Survey (ACS) 5-year estimates for Households By Type.  Data definitions have changed starting in 2019, so the trend is based on the time-period 2019-2022.  Since 2019, the data are drawn from Table B11012.

Percentages for single mothers were made using “Female householder, no husband present, family household estimate” who indicated having “Households with own children of the householder under 18 years” divided by the total number of “Households with own children of the householder under 18 years”. Percentages for single fathers were made using “Male householder, no wife present, family household estimate” who indicated having “Households with own children of the householder under 18 years” divided by the total number of all “Households with own children of the householder under 18 years”. The number of single-parent households was made by combining these two estimates.

This post was last updated on 16 August 2024.

Related Posts