median household income
median family income
median household income
median family income
median household income
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 45,521.0 | 44,291.0 | 28,946.0 | 32,084.0 | 33,819.0 | 44,037.0 | 48,071.0 | 52,762.0 |
4 | 2012 | 45,187.0 | 46,673.0 | 27,734.0 | 32,315.0 | 33,333.0 | 43,684.0 | 48,246.0 | 53,046.0 |
5 | 2013 | 44,541.0 | 45,296.0 | 27,188.0 | 31,990.0 | 31,635.0 | 43,136.0 | 48,308.0 | 53,046.0 |
6 | 2014 | 43,663.0 | 45,873.0 | 26,765.0 | 33,039.0 | 31,327.0 | 43,011.0 | 48,849.0 | 53,482.0 |
7 | 2015 | 43,816.0 | 47,279.0 | 27,204.0 | 32,920.0 | 32,066.0 | 43,625.0 | 49,429.0 | 53,889.0 |
8 | 2016 | 42,352.0 | 51,331.0 | 28,607.0 | 32,924.0 | 32,165.0 | 44,154.0 | 50,674.0 | 55,322.0 |
9 | 2017 | 44,880.0 | 50,877.0 | 30,671.0 | 36,604.0 | 34,887.0 | 46,275.0 | 52,407.0 | 57,652.0 |
10 | 2018 | 46,227.0 | 52,435.0 | 32,980.0 | 39,798.0 | 37,059.0 | 48,502.0 | 54,533.0 | 60,293.0 |
11 | 2019 | 48,665.0 | 53,306.0 | 34,792.0 | 41,950.0 | 39,332.0 | 50,873.0 | 56,602.0 | 62,843.0 |
12 | 2020 | 47,274.0 | 55,493.0 | 36,220.0 | 41,398.0 | 39,344.0 | 51,504.0 | 58,116.0 | 64,994.0 |
13 | 2021 | 50,971.0 | 57,188.0 | 39,601.0 | 43,410.0 | 42,131.0 | 54,869.0 | 61,938.0 | 69,021.0 |
14 | 2022 | 52,411.0 | 62,780.0 | 42,692.0 | 42,746.0 | 45,113.0 | 58,954.0 | 66,990.0 | 75,149.0 |
median family income
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 54,041.0 | 65,682.0 | 38,750.0 | 36,982.0 | 41,966.0 | 54,077.0 | 60,762.0 | 64,293.0 |
4 | 2012 | 54,913.0 | 64,000.0 | 35,282.0 | 37,781.0 | 42,367.0 | 54,153.0 | 61,163.0 | 64,585.0 |
5 | 2013 | 54,081.0 | 63,420.0 | 36,404.0 | 38,580.0 | 42,269.0 | 54,149.0 | 61,371.0 | 64,719.0 |
6 | 2014 | 54,457.0 | 65,866.0 | 36,122.0 | 38,967.0 | 41,283.0 | 54,671.0 | 62,104.0 | 65,443.0 |
7 | 2015 | 54,620.0 | 66,126.0 | 34,095.0 | 40,771.0 | 42,215.0 | 55,198.0 | 62,817.0 | 66,011.0 |
8 | 2016 | 53,304.0 | 67,065.0 | 36,143.0 | 42,326.0 | 42,639.0 | 56,496.0 | 64,433.0 | 67,871.0 |
9 | 2017 | 55,417.0 | 67,583.0 | 37,372.0 | 42,546.0 | 44,104.0 | 58,395.0 | 66,885.0 | 70,850.0 |
10 | 2018 | 58,880.0 | 67,688.0 | 41,126.0 | 44,918.0 | 44,861.0 | 60,409.0 | 69,837.0 | 73,965.0 |
11 | 2019 | 62,078.0 | 69,113.0 | 40,611.0 | 47,813.0 | 46,016.0 | 63,300.0 | 72,439.0 | 77,263.0 |
12 | 2020 | 60,852.0 | 64,212.0 | 44,132.0 | 48,545.0 | 46,891.0 | 63,361.0 | 74,391.0 | 80,069.0 |
13 | 2021 | 64,403.0 | 66,824.0 | 48,016.0 | 55,146.0 | 51,796.0 | 67,092.0 | 79,470.0 | 85,028.0 |
14 | 2022 | 68,844.0 | 76,591.0 | 51,422.0 | 60,403.0 | 54,509.0 | 73,447.0 | 86,508.0 | 92,646.0 |
This measures the median income of households and families in Springfield, compared with that of Clark County, the state of Ohio, and the United States.
A household, according to the Population Reference Bureau, is “composed of one or more people who occupy a housing unit. Not all households contain families.” The U.S. Census Bureau defines families as a type of household in which “two or more individuals who are related by birth, marriage, or adoption, although they also may include other unrelated people.”
In 2022:
- NW Springfield has a higher median income of households and families than the rest of Springfield.*
- Springfield has a lower median income of households and families than the rest of Clark County, the state of Ohio, or the United States overall.*
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data is retrieved from the U.S. Census Bureau.
This information was obtained from the American Community Survey (ACS)’s 5-year Estimate on Median Income of Households and Families.
This post was last updated on 12 August 2024.