real gdp
real gdp – percent change
wdt_ID | Year | Clark County | Ohio | United States |
---|---|---|---|---|
4 | 2002 | 1.4 | 2.6 | 1.7 |
5 | 2003 | -1.4 | 1.5 | 2.9 |
6 | 2004 | 2.7 | 2.2 | 3.8 |
7 | 2005 | 0.0 | 1.8 | 3.5 |
8 | 2006 | 3.4 | -0.5 | 2.9 |
9 | 2007 | -4.9 | 0.0 | 1.9 |
10 | 2008 | -1.7 | -0.8 | -0.1 |
11 | 2009 | -5.6 | -5.2 | -2.5 |
12 | 2010 | 1.1 | 2.3 | 2.6 |
13 | 2011 | 3.1 | 3.4 | 1.6 |
14 | 2012 | -0.9 | 0.4 | 2.2 |
15 | 2013 | 0.4 | 1.8 | 1.8 |
16 | 2014 | 1.6 | 3.8 | 2.5 |
17 | 2015 | 1.1 | 1.5 | 2.9 |
18 | 2016 | -0.2 | 0.8 | 1.6 |
19 | 2017 | 1.6 | 1.6 | 2.4 |
20 | 2018 | 1.4 | 1.9 | 2.9 |
21 | 2019 | 1.0 | 2.7 | 2.5 |
22 | 2020 | -5.3 | -2.9 | -2.2 |
23 | 2021 | 7.1 | 4.8 | 5.8 |
24 | 2022 | 0.5 | 1.9 | |
25 | 2023 | 1.2 | 2.5 |
real GDP
wdt_ID | Year | Clark County | Ohio | United States |
---|---|---|---|---|
3 | 2001 | 4,381.0 | 534,612.0 | 14,230,726.0 |
4 | 2002 | 4,409.0 | 546,688.0 | 14,472,712.0 |
5 | 2003 | 4,322.0 | 557,025.0 | 14,877,312.0 |
6 | 2004 | 4,521.0 | 572,309.0 | 15,449,757.0 |
7 | 2005 | 4,528.0 | 584,868.0 | 15,987,957.0 |
8 | 2006 | 4,581.0 | 582,638.0 | 16,433,148.0 |
9 | 2007 | 4,359.0 | 585,403.0 | 16,762,445.0 |
10 | 2008 | 4,230.0 | 580,389.0 | 16,781,485.0 |
11 | 2009 | 4,017.0 | 550,982.0 | 16,349,110.0 |
12 | 2010 | 4,025.0 | 563,816.0 | 16,789,750.0 |
13 | 2011 | 4,139.0 | 580,251.0 | 17,052,410.0 |
14 | 2012 | 4,100.0 | 586,541.0 | 17,442,759.0 |
15 | 2013 | 4,130.0 | 603,057.0 | 17,812,167.0 |
16 | 2014 | 4,165.0 | 624,973.0 | 18,261,714.0 |
17 | 2015 | 4,181.0 | 633,275.0 | 18,799,622.0 |
18 | 2016 | 4,134.0 | 638,158.0 | 19,141,672.0 |
19 | 2017 | 4,149.0 | 652,188.0 | 19,612,102.0 |
21 | 2018 | 4,154.0 | 656,212.0 | 20,193,896.0 |
22 | 2019 | 4,195.0 | 674,123.0 | 20,692,087.0 |
23 | 2020 | 3,973.0 | 654,586.0 | 20,234,074.0 |
24 | 2021 | 4,255.0 | 686,206.0 | 21,407,692.0 |
25 | 2022 | 689,681.0 | 21,822,037.0 | |
26 | 2023 | 698,217.0 | 22,376,906.0 |
The chart shows the percent change in real GDP from the previous year for Clark County, Ohio, and the US. Real GDP adjusts nominal GDP for inflation and so the percent change is due to changes in economic output, not simply a rise in prices. Real GDP for Clark County is based on a 2009 chained index. Real GDP for Ohio and the U.S. is based on a 2012 chained index.
In 2017, real GDP in Clark County increased by 3.5% over the previous year. Clark County, Ohio, and the U.S. all saw an increase in real GDP from 2016 to 2017.
The drop in percent change in 2009 is due to the economic recession of that year.
All data comes from the Bureau of Economic Analysis.
This information comes from Regional GDP & Personal Income.
This post was last updated on 9 July 2019.