Labor Force Participation Rate for Women
Labor Force Participation Rate for Women
Labor Force Participation Rate for women
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 72.4 | 72.8 | 67.3 | 67.0 | 68.6 | 71.5 | 74.0 | 72.6 |
4 | 2012 | 74.2 | 71.9 | 70.9 | 67.2 | 70.5 | 72.0 | 73.9 | 72.8 |
5 | 2013 | 73.4 | 72.6 | 70.9 | 69.0 | 70.2 | 71.9 | 73.7 | 72.5 |
6 | 2014 | 72.8 | 72.2 | 70.8 | 66.7 | 69.6 | 71.0 | 73.4 | 72.3 |
7 | 2015 | 74.2 | 72.5 | 68.4 | 71.4 | 70.8 | 71.8 | 73.3 | 72.2 |
8 | 2016 | 74.3 | 74.8 | 69.6 | 73.7 | 72.0 | 72.6 | 73.4 | 72.2 |
9 | 2017 | 73.8 | 76.1 | 67.7 | 74.8 | 71.2 | 72.1 | 73.5 | 72.3 |
10 | 2018 | 73.5 | 77.6 | 69.5 | 75.2 | 72.4 | 72.4 | 73.7 | 72.6 |
11 | 2019 | 75.6 | 78.2 | 69.6 | 76.5 | 73.1 | 73.6 | 74.2 | 73.0 |
12 | 2020 | 72.7 | 74.7 | 68.7 | 71.6 | 70.3 | 72.0 | 74.5 | 73.4 |
13 | 2021 | 72.0 | 75.5 | 67.8 | 68.8 | 69.2 | 71.6 | 74.6 | 73.6 |
14 | 2022 | 72.9 | 75.3 | 67.6 | 66.6 | 69.0 | 71.7 | 74.8 | 73.8 |
This data shows the percentage of the female working age population, ages 20 to 64, currently employed or searching for employment in the four zip codes of Springfield and compared with Clark County, the state of Ohio, and the United States.
In 2017:
- The labor force participation rate of women living in NW Springfield is higher than the participation rate of women living in SE Springfield*.
- The labor force participation rate of women living in Ohio is higher than the participation rate of women living in the U.S. overall*.
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from the U.S. Census Bureau.
This information was retrieved from the American Community Survey (ACS) 5-year estimates on Employment Status.
This post was last updated on 2 December 2019.