feMale Educational Attainment in 2017 – Springfield
female Educational Attainment in 2017
wdt_ID | Demography | Springfield | Clark County | Ohio |
---|---|---|---|---|
1 | Less than HS diploma | 3,040 | 5,669 | 394,219 |
2 | HS diploma | 9,072 | 19,934 | 1,463,200 |
3 | Some college | 6,257 | 13,174 | 1,044,775 |
4 | Associate's | 1,939 | 5,994 | 421,719 |
5 | Bachelor's | 2,333 | 6,260 | 860,897 |
6 | Graduate | 818 | 3,518 | 509,427 |
male Educational Attainment in 2017
wdt_ID | Demography | Springfield | Clark County | Ohio |
---|---|---|---|---|
1 | Less than HS diploma | 3,492 | 5,864 | 398,094 |
2 | HS diploma | 7,705 | 17,484 | 285,083 |
3 | Some college | 4,929 | 11,281 | 838,338 |
4 | Associate's | 1,785 | 5,026 | 403,797 |
5 | Bachelor's | 1,788 | 5,516 | 696,883 |
6 | Graduate | 1,249 | 3,476 | 424,230 |
These data measure the percentage of women 25 years or older who have achieved a maximum of various levels of educational attainment in Springfield, compared with Clark County, and the state of Ohio.
A majority of women living in Springfield age of 25 or older have obtained at minimum their high school diploma.
A majority of women living in Ohio age 25 or older have completed at minimum some college, without receiving a degree.
All data in the post was retrieved from the United States Census Bureau.
The information from the charts was retrieved from the American Community Survey’s 2017 5-year estimate for Educational Attainment within the United States.
This post was last updated on 2 December 2019.