Percent Population Under 18 years
Percent Population over 65 years
Percent Population under 18 years
Percent Population over 65 years
Percent Population under 18 years
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
10 | 2011 | 24.5 | 18.9 | 25.3 | 27.7 | 24.6 | 23.9 | 23.9 | 24.2 |
11 | 2012 | 24.1 | 21.1 | 25.1 | 27.2 | 25.0 | 23.5 | 23.6 | 23.9 |
15 | 2013 | 23.5 | 20.5 | 25.0 | 27.8 | 24.8 | 23.4 | 23.3 | 23.7 |
16 | 2014 | 22.7 | 19.9 | 25.8 | 28.5 | 24.6 | 23.1 | 23.2 | 23.5 |
17 | 2015 | 22.2 | 20.6 | 25.8 | 25.9 | 24.0 | 23.1 | 22.9 | 23.3 |
18 | 2016 | 21.9 | 20.4 | 25.6 | 26.3 | 23.9 | 22.9 | 22.8 | 23.0 |
19 | 2017 | 21.8 | 20.3 | 24.2 | 27.4 | 23.7 | 22.8 | 22.6 | 22.9 |
20 | 2018 | 21.2 | 20.6 | 23.9 | 27.9 | 23.6 | 22.7 | 22.5 | 22.8 |
21 | 2019 | 21.0 | 21.8 | 24.1 | 28.2 | 24.2 | 22.6 | 22.4 | 22.6 |
22 | 2020 | 22.0 | 20.9 | 26.0 | 27.4 | 24.5 | 22.5 | 22.2 | 22.4 |
23 | 2021 | 22.3 | 21.9 | 26.5 | 25.5 | 24.2 | 22.6 | 22.3 | 22.5 |
24 | 2022 | 22.1 | 21.7 | 27.6 | 23.9 | 24.2 | 22.4 | 22.0 | 22.1 |
Percent Population over 65 years
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
10 | 2011 | 18.8 | 14.7 | 14.8 | 14.2 | 15.2 | 16.0 | 13.9 | 12.9 |
11 | 2012 | 18.5 | 15.1 | 14.6 | 14.1 | 14.7 | 16.2 | 14.2 | 13.2 |
15 | 2013 | 18.7 | 15.7 | 14.4 | 13.5 | 14.9 | 16.6 | 14.4 | 13.4 |
16 | 2014 | 20.0 | 15.9 | 14.2 | 12.9 | 15.2 | 16.9 | 14.7 | 13.7 |
17 | 2015 | 20.2 | 16.6 | 14.0 | 14.4 | 15.7 | 17.4 | 15.1 | 14.1 |
18 | 2016 | 20.9 | 17.7 | 13.9 | 14.4 | 16.2 | 17.8 | 15.5 | 14.5 |
19 | 2017 | 21.4 | 18.9 | 14.8 | 13.3 | 16.9 | 18.3 | 15.9 | 14.9 |
20 | 2018 | 22.1 | 19.2 | 14.6 | 13.0 | 16.8 | 18.7 | 16.3 | 15.2 |
21 | 2019 | 22.4 | 19.9 | 14.1 | 13.8 | 17.0 | 19.0 | 16.7 | 15.6 |
22 | 2020 | 21.8 | 20.5 | 14.1 | 14.9 | 17.1 | 19.4 | 17.0 | 16.0 |
23 | 2021 | 21.5 | 20.5 | 12.8 | 15.9 | 16.9 | 19.3 | 17.0 | 16.0 |
24 | 2022 | 21.3 | 21.6 | 13.2 | 17.7 | 17.1 | 19.9 | 17.6 | 16.5 |
These data measure the percent of the population under 18 years or over 65 years old in Springfield, compared with Clark County, Ohio, and the United States.
In 2017:
- Southwest Springfield has a higher percentage of people under 18 years than the rest of Springfield.
- Northwest Springfield has a lower percentage of people under 18 years than the rest of Springfield.
- Northeast Springfield has a higher percentage of people over 65 years than the rest of Springfield.*
- Southwest Springfield has a lower percentage of people over 65 years than the rest of Springfield.
- Springfield has a higher percentage of people under 18 years than Clark County, Ohio, or the U.S.
- Clark County has a higher percentage of people over 65 years than Springfield, Ohio, or the U.S.
All data comes from U.S. Census Bureau.
This information comes from the American Community Survey (ACS) 5-year estimates on Age and Sex.
This post was last updated on 16 July 2019.