Percent Population – White Alone
Percent Population – black or African-American Alone
Percent Population – hispanic
Percent Population – White Alone
Percent Population – Black or African-American Alone
Percent Population – hispanic
Percent Population – White Alone
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
10 | 2011 | 88.2 | 93.7 | 78.8 | 55.5 | 76.1 | 86.8 | 83.2 | 74.1 |
11 | 2012 | 88.2 | 93.0 | 78.4 | 53.9 | 75.2 | 86.6 | 83.0 | 74.2 |
12 | 2013 | 88.1 | 91.1 | 77.6 | 53.8 | 74.3 | 86.3 | 82.9 | 74.0 |
13 | 2014 | 87.5 | 90.9 | 78.5 | 55.1 | 74.5 | 86.2 | 82.6 | 73.8 |
14 | 2015 | 87.2 | 91.2 | 77.3 | 55.3 | 74.7 | 86.2 | 82.4 | 73.6 |
15 | 2016 | 86.5 | 89.9 | 78.6 | 56.3 | 74.7 | 86.4 | 82.2 | 73.3 |
16 | 2017 | 87.1 | 90.1 | 78.6 | 56.3 | 75.0 | 86.6 | 81.9 | 73.0 |
17 | 2018 | 86.6 | 90.1 | 79.6 | 59.0 | 75.3 | 86.8 | 81.5 | 72.7 |
18 | 2019 | 86.5 | 90.5 | 78.0 | 58.9 | 74.9 | 86.8 | 81.3 | 72.5 |
19 | 2020 | 86.4 | 90.6 | 77.6 | 59.3 | 74.2 | 86.2 | 80.5 | 70.4 |
20 | 2021 | 85.1 | 88.9 | 77.6 | 59.1 | 73.5 | 85.6 | 79.6 | 68.2 |
21 | 2022 | 85.0 | 88.5 | 76.6 | 57.2 | 72.8 | 85.0 | 78.8 | 65.9 |
Percent Population – Black or African-American Alone
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
10 | 2011 | 7.1 | 3.0 | 16.8 | 37.4 | 18.1 | 8.8 | 12.1 | 12.5 |
11 | 2012 | 6.2 | 2.9 | 17.4 | 38.1 | 18.1 | 8.6 | 12.2 | 12.6 |
12 | 2013 | 6.1 | 4.1 | 17.4 | 38.9 | 18.6 | 8.7 | 12.1 | 12.6 |
13 | 2014 | 6.0 | 4.5 | 15.9 | 36.9 | 18.1 | 8.5 | 12.2 | 12.6 |
14 | 2015 | 6.9 | 4.3 | 15.7 | 36.6 | 17.9 | 8.5 | 12.2 | 12.6 |
15 | 2016 | 7.1 | 4.3 | 14.8 | 35.0 | 17.4 | 8.2 | 12.3 | 12.6 |
16 | 2017 | 6.8 | 4.4 | 14.5 | 34.4 | 17.1 | 8.2 | 12.3 | 12.7 |
17 | 2018 | 6.8 | 4.4 | 13.5 | 31.7 | 16.5 | 7.9 | 12.4 | 12.7 |
18 | 2019 | 7.6 | 3.6 | 15.5 | 32.3 | 17.2 | 8.1 | 12.4 | 12.7 |
19 | 2020 | 7.7 | 3.6 | 14.3 | 34.1 | 17.9 | 8.3 | 12.4 | 12.6 |
20 | 2021 | 7.6 | 4.2 | 14.4 | 33.0 | 17.5 | 8.1 | 12.3 | 12.6 |
21 | 2022 | 8.0 | 5.1 | 13.9 | 32.0 | 17.4 | 8.1 | 12.3 | 12.5 |
Percent Population – hispanic
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
10 | 2011 | 1.7 | 0.5 | 2.7 | 3.9 | 2.7 | 2.6 | 3.0 | 16.1 |
11 | 2012 | 2.0 | 1.1 | 2.5 | 4.0 | 2.9 | 2.7 | 3.1 | 16.4 |
12 | 2013 | 2.5 | 1.8 | 2.7 | 3.0 | 3.2 | 2.8 | 3.2 | 16.6 |
13 | 2014 | 2.5 | 1.4 | 3.1 | 3.0 | 3.2 | 2.9 | 3.3 | 16.9 |
14 | 2015 | 2.0 | 1.0 | 4.0 | 3.2 | 3.1 | 3.0 | 3.4 | 17.1 |
15 | 2016 | 2.1 | 2.1 | 2.9 | 2.9 | 3.1 | 3.1 | 3.5 | 17.3 |
16 | 2017 | 2.1 | 2.0 | 3.0 | 3.0 | 3.1 | 3.2 | 3.6 | 17.6 |
17 | 2018 | 1.7 | 2.4 | 4.1 | 5.7 | 4.1 | 3.5 | 3.7 | 17.8 |
18 | 2019 | 1.7 | 3.4 | 4.0 | 7.0 | 4.3 | 3.4 | 3.8 | 18.0 |
19 | 2020 | 1.9 | 3.5 | 4.1 | 6.0 | 4.0 | 3.5 | 3.9 | 18.2 |
20 | 2021 | 2.6 | 3.0 | 4.9 | 7.3 | 4.7 | 3.7 | 4.1 | 18.4 |
21 | 2022 | 2.1 | 3.1 | 5.3 | 8.4 | 4.9 | 3.8 | 4.2 | 18.7 |
These data measure the percent population according to race and ethnicity over time in Springfield, compared to Clark County, the state of Ohio, and the U.S.
The population data for the percent change in total population, and the percent population of males for Clark County, Ohio, United States, do not have a margin of error, so all of the trends are statistically significant.
In 2022:
- The percent white alone population in SW Springfield is lower than the rest of Springfield.*
- The percent white alone population in NW and NE Springfield is higher than the rest of Springfield.*
- The percent Black or African-American alone population in SW Springfield is higher than the rest of Springfield.*
- The percents White alone and Black or African-American population in Springfield are 6.9% and 4.8% higher, respectively, than the U.S. average; the percent of Hispanic population is 13.8% lower than the U.S. average.
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from U.S. Census Bureau.
The information for the percent population by race and ethnicity in Clark County, Ohio, and the U.S. comes from the U.S. Census Bureau Population Estimates on County Population by Characteristics.
The information for the percent population by race and ethnicity in Springfield and the geographical areas of Springfield comes from the American Community Survey (ACS) 5-year estimates on demographic and housing estimates.
This post was last updated on 8 August, 2024.