Scroll Top

Veteran Population

Tracking the population of veterans in Springfield over time

Percent Veteran Population

Percent Veteran Population

Total Veteran Population

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 3,495 1,448 2,131 1,406 5,799 14,930 914,971 22,215,303
4 2012 3,423 1,519 1,958 1,364 5,608 14,697 893,168 21,853,912
5 2013 3,146 1,410 1,612 1,309 5,045 13,743 864,923 21,263,779
6 2014 2,956 1,397 1,567 1,189 4,534 13,195 834,358 20,700,711
7 2015 2,996 1,356 1,532 1,117 4,528 12,863 806,531 20,108,332
8 2016 2,986 1,361 1,616 1,050 4,528 12,648 779,187 19,535,341
9 2017 2,929 1,315 1,500 984 4,355 12,011 752,153 18,939,219
10 2018 3,286 1,298 1,475 843 4,289 12,074 729,649 18,611,432

Percent Veteran Population

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 13.8 9.6 14.6 13.8 12.6 14.2 10.4 9.6
4 2012 13.4 10.4 13.5 13.5 12.3 13.9 10.1 9.3
5 2013 12.5 9.7 11.2 12.9 11.1 13.0 9.8 9.0
6 2014 11.6 9.6 10.9 11.5 10.0 12.5 9.4 8.6
7 2015 11.8 9.3 10.3 11.2 9.9 12.2 9.1 8.3
8 2016 11.6 9.5 10.8 10.6 10.0 12.1 8.7 8.0
9 2017 11.5 9.3 9.9 9.9 9.6 11.5 8.4 7.7
10 2018 12.9 9.3 9.7 8.4 9.5 11.6 8.1 7.5

These data tables show the number of veterans living in Springfield, Clark County, Ohio, and the United States, and the charts show the percentage of the population that is a veteran.

Since 2011,

The number of veterans has decreased in the United States, Ohio, Clark County, and Springfield.*

The number of veterans in Southeast and Southwest Springfield have decreased.*

The number of veterans in Northeast and Northwest Springfield has not decreased significantly.

 

*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.

All data comes from U.S. Census Bureau.

In between the decennial census, census data is estimated using the American Community Survey 5-year estimates on Veteran Status.

The percentages of rent-burdened households were made using “Veteran Status“, and in years when percents were not directly stated they were calculated using “Veteran estimates” divided by “Total estimates”.

This post was last updated on 10 July 2019.

Related Posts