Scroll Top

Preschool Enrollment

The children in Springfield Clark County enrolled in preschool

preschool enrollment

preschool enrollment

preschool enrollment

Preschool enrollment by zip code

wdt_ID Year NE Springfield (45503) NW Springfield (45504) SE Springfield (45505) SW Springfield (45506) Springfield Clark County Ohio United States
3 2011 5.9 4.0 5.5 3.8 5.4 5.4 6.1 6.1
4 2012 4.7 5.1 6.2 3.1 5.2 5.2 6.1 6.1
5 2013 6.1 5.1 6.0 3.8 5.4 5.4 6.2 6.1
6 2014 6.5 5.6 4.3 3.4 5.2 5.1 6.1 6.0
7 2015 7.2 4.6 5.9 4.7 5.9 5.3 6.1 6.0
8 2016 6.2 4.3 6.7 5.5 6.0 5.6 6.1 6.0
9 2017 7.4 3.6 7.2 6.2 6.4 5.9 6.1 6.0
10 2018 5.6 3.4 8.3 6.7 6.4 6.0 6.1 6.1
11 2019 6.2 2.6 7.7 9.2 6.1 6.1 6.2 6.1
12 2020 5.6 3.0 7.1 8.5 5.9 6.0 6.1 6.1
13 2021 5.9 3.5 8.9 5.6 6.4 5.9 6.0 5.9
14 2022 6.0 5.2 9.6 5.7 6.9 6.3 6.0 5.8

preschool enrollment by school district

wdt_ID Year Clark Shawnee Greenon Northeastern Northwestern Southeastern Springfield Tecumseh Ohio
8 2011 1.9 2.0 1.7 3.2 2.6 3.3 2.1 2.8
9 2012 1.7 2.1 1.9 3.2 3.2 3.6 2.5 3.1
10 2013 1.4 2.0 1.7 3.1 3.2 3.6 2.4 3.1
11 2014 1.2 2.4 1.9 4.0 2.8 3.3 3.1 3.1
12 2015 1.6 0.0 1.7 3.6 0.0 3.9 0.0 2.4
13 2016 1.4 0.0 1.5 3.8 0.0 5.0 0.0 2.5
14 2017 1.5 0.0 1.7 4.0 2.5 5.1 0.0 2.7
15 2018 2.1 0.0 1.9 3.7 2.5 5.3 0.0 2.8
16 2019 2.9 0.0 1.9 3.9 3.8 5.5 0.0 3.0
17 2020 2.4 0.6 2.7 4.3 3.5 5.8 0.0 3.1
18 2021 2.2 0.0 1.3 3.9 2.3 4.1 0.0 2.3
19 2022 3.6 0.0 2.8 4.3 3.7 4.1 0.0 3.0
20 2023 2.8 0.0 3.0 4.2 2.8 5.5 0.0 3.2

This measures the percentage of the enrolled student population enrolled in preschool by zip code and school district.

While the changes in preschool enrollment for both the zip codes and school districts appear significant, the large margin of error due to the small sample size means that none of the trends are statistically significant.

Data on school districts was obtained from the Enrollment Data from Ohio Department of Education and Workforce.  All other data comes from the U.S. Census Bureau, obtained from the American Community Survey (ACS) 5-year estimates on the percentage of 3-4 year olds enrolled in school.

This post was last updated on 19 August 2024.

Related Posts