No Vehicles Owned
One Vehicle Owned
No Vehicles Owned
One Vehicle Owned
No Vehicles Owned
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
6 | 2011 | 2.1 | 1.7 | 6.4 | 6.6 | 4.6 | 2.7 | 2.8 | 4.4 |
7 | 2012 | 2.4 | 1.7 | 5.1 | 5.4 | 4.3 | 2.5 | 2.9 | 4.4 |
8 | 2013 | 4.4 | 2.9 | 2.7 | 5.1 | 3.0 | 1.4 | 5.2 | 7.1 |
9 | 2014 | 3.4 | 1.5 | 5.6 | 8.4 | 5.8 | 3.0 | 3.0 | 4.5 |
12 | 2015 | 3.3 | 2.2 | 5.5 | 7.9 | 5.9 | 2.9 | 3.0 | 4.5 |
13 | 2016 | 3.4 | 2.3 | 5.4 | 6.3 | 5.9 | 3.1 | 3.0 | 4.4 |
14 | 2017 | 3.1 | 2.6 | 6.9 | 5.9 | 6.3 | 3.3 | 3.0 | 4.4 |
16 | 2018 | 2.9 | 2.5 | 7.2 | 6.5 | 6.2 | 3.4 | 3.0 | 4.3 |
17 | 2019 | 2.4 | 2.3 | 6.6 | 5.0 | 5.3 | 3.0 | 3.0 | 4.3 |
18 | 2020 | 3.0 | 1.5 | 4.7 | 4.4 | 4.6 | 2.6 | 3.0 | 4.2 |
19 | 2021 | 2.0 | 1.4 | 3.5 | 4.6 | 3.5 | 1.8 | 3.0 | 4.2 |
20 | 2022 | 2.1 | 1.3 | 2.5 | 6.3 | 3.5 | 1.7 | 3.1 | 4.3 |
One Vehicle Owned
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
6 | 2011 | 24.0 | 19.4 | 24.8 | 24.6 | 28.4 | 19.1 | 19.7 | 21.2 |
7 | 2012 | 24.6 | 19.4 | 26.5 | 23.6 | 29.1 | 19.5 | 20.0 | 21.4 |
8 | 2013 | 21.4 | 20.1 | 19.1 | 29.6 | 22.3 | 19.8 | 30.3 | 25.7 |
9 | 2014 | 21.2 | 17.8 | 33.6 | 28.8 | 30.1 | 19.5 | 20.1 | 21.4 |
12 | 2015 | 19.1 | 16.5 | 27.2 | 28.7 | 26.8 | 18.0 | 20.1 | 21.4 |
13 | 2016 | 21.1 | 15.7 | 28.7 | 29.7 | 27.3 | 18.5 | 20.1 | 21.2 |
14 | 2017 | 19.8 | 16.1 | 28.2 | 27.2 | 26.7 | 18.5 | 19.8 | 20.9 |
16 | 2018 | 21.2 | 18.4 | 30.8 | 26.6 | 28.8 | 19.6 | 19.6 | 20.6 |
17 | 2019 | 21.3 | 19.7 | 29.6 | 26.4 | 28.6 | 19.4 | 19.5 | 20.4 |
18 | 2020 | 25.9 | 18.8 | 31.5 | 23.2 | 30.0 | 20.4 | 19.3 | 20.1 |
19 | 2021 | 26.5 | 18.0 | 30.1 | 20.1 | 29.2 | 19.5 | 19.3 | 20.2 |
20 | 2022 | 27.7 | 20.0 | 30.0 | 17.9 | 29.3 | 19.4 | 19.5 | 20.3 |
This measures the percentage of households in Springfield who own zero or one vehicle(s), as compared to Clark County, the state of Ohio, and the United States.
2017:
- The percentage of workers with no vehicle in the southern zip codes of Springfield (45505 and 45506) is higher than in the northern zip codes of Springfield (45503 and 45504).*
- The percentage of workers with one vehicle in the southern zip codes of Springfield is higher than in the northern zip codes of Springfield.*
- Springfield has a higher percentage of workers with no vehicles than Ohio, Clark County, or the U.S. overall.*
- Springfield has a higher percentage of workers who own one vehicle than Ohio, Clark County, or the U.S. overall.*
While the decrease in the percentage of workers with no vehicle in NW Springfield appears to have decreased, because of the large margin of error due to the small sampling size, the decrease is not statistically significant.
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data was retrieved from the U.S. Census Bureau.
This information was obtained from the American Community Survey (ACS) 5-year Estimates on percentage of workers 16 and over living in households.
This post was last updated on 10 July 2019.