Percentage of Pre-term Births
Pre-Term Birth Rate
wdt_ID | Year | Clark County | Ohio |
---|---|---|---|
2 | 2010 | 8.8 | 10.3 |
3 | 2011 | 7.9 | 10.2 |
4 | 2012 | 13.1 | 10.5 |
5 | 2013 | 13.1 | 10.3 |
6 | 2014 | 11.1 | 10.3 |
7 | 2015 | 12.5 | 10.3 |
8 | 2016 | 12.0 | 10.4 |
9 | 2017 | 11.1 | 10.4 |
10 | 2018 | 11.8 | 10.3 |
11 | 2019 | 12.0 | 10.5 |
12 | 2020 | 12.3 | 10.3 |
13 | 2021 | 11.5 | 10.6 |
14 | 2022 | 12.8 | 10.8 |
15 | 2023 | 11.5 | 10.7 |
These data measure the percentage of births in Clark County and Ohio that were pre-term.
A birth is considered pre-term if it occurs within less than 37 weeks of gestation.
The pre-term birth percentage of Clark County is higher than Ohio’s after 2011, when there is a 5.2% increase in pre-term births.
In 2017, the pre-term birth percentage of Clark County is 0.7% higher than the rate of Ohio.
All data comes from the Ohio Department of Health.
This information comes from the ODH Public Health Data Warehouse for Resident Births.
This post was last updated on 10 July 2019.