student attendance rate
student attendance rate
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh |
---|---|---|---|---|---|---|---|---|
5 | 2013 | 94.5 | 94.6 | 95.0 | 94.9 | 95.7 | 93.6 | 94.9 |
6 | 2014 | 95.2 | 95.0 | 95.4 | 95.1 | 95.7 | 93.3 | 95.0 |
7 | 2015 | 95.0 | 94.5 | 95.5 | 95.1 | 95.7 | 93.7 | 94.9 |
8 | 2016 | 94.9 | 94.1 | 95.4 | 95.1 | 94.9 | 93.5 | 94.5 |
9 | 2017 | 94.6 | 93.9 | 94.7 | 94.8 | 94.7 | 93.3 | 93.9 |
10 | 2018 | 94.3 | 94.0 | 94.6 | 95.0 | 95.2 | 92.1 | 94.9 |
11 | 2019 | 94.7 | 94.4 | 94.8 | 95.0 | 95.0 | 90.4 | 93.9 |
12 | 2020 | 96.2 | 95.6 | 95.8 | 95.9 | 96.6 | 92.8 | 95.1 |
13 | 2021 | 92.7 | 96.1 | 95.1 | 94.5 | 95.4 | 82.5 | 92.2 |
14 | 2022 | 91.3 | 92.3 | 92.4 | 91.7 | 94.5 | 86.8 | 91.4 |
15 | 2023 | 92.3 | 92.7 | 91.9 | 93.4 | 93.9 | 87.2 | 91.4 |
These data show the student attendance rate of the different school districts in Clark County.
Southeastern School District has seen a 0.3% decrease in student attendance between the 2016-2017 school year and the 2017-2018 school year.
Northeastern School District has seen a 0.1% decrease in student attendance in the same period of time, and Springfield City School District’s attendance rate has declined by 1.2%.
Northwestern School District has seen a 0.2% increase in attendance between the 2016-2017 school year and the 2017-2018 school year, and Tecumseh School District’s rate has increased by 1% in the same time period.
All data comes from the Ohio Department of Education.
This information comes from Ohio’s School Report Cards.
This post was last updated on 17 October 2019.