School Enrollment
School Enrollment
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh |
---|---|---|---|---|---|---|---|---|
5 | 2013 | 2,114 | 1,725 | 3,571 | 1,743 | 727 | 7,245 | 3,102 |
6 | 2014 | 2,099 | 1,705 | 3,411 | 1,778 | 680 | 7,362 | 2,892 |
7 | 2015 | 2,012 | 1,624 | 3,422 | 1,629 | 682 | 7,580 | 3,014 |
8 | 2016 | 1,956 | 1,573 | 3,352 | 1,643 | 703 | 7,772 | 2,985 |
9 | 2017 | 1,942 | 1,551 | 3,282 | 1,639 | 720 | 7,719 | 2,971 |
10 | 2018 | 1,859 | 1,508 | 3,157 | 1,606 | 723 | 7,608 | 2,859 |
11 | 2019 | 1,846 | 1,498 | 3,111 | 1,574 | 731 | 7,531 | 2,874 |
12 | 2020 | 1,754 | 1,524 | 3,094 | 1,572 | 733 | 7,639 | 2,810 |
13 | 2021 | 1,650 | 1,524 | 2,978 | 1,498 | 699 | 7,037 | 2,783 |
14 | 2022 | 1,659 | 1,572 | 2,930 | 1,489 | 665 | 6,931 | 2,714 |
15 | 2023 | 1,658 | 1,588 | 2,889 | 1,504 | 678 | 6,642 | 2,697 |
These data show the total number of students enrolled in each of the different school districts in Clark County.
In 2017:
- The school enrollment in Springfield City School District is higher than the other school districts at 7,608.*
- The school enrollment in Southeastern is lower than the other school districts at 723.*
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from the Ohio Department of Education.
This information comes from Ohio’s Enrollment Data.
This post was last updated on 21 October 2019.