Less Than 9th Grade
Less than 9th Grade
Less Than 9th Grade
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 3.2 | 3.1 | 5.9 | 5.2 | 5.1 | 4.0 | 3.4 | 6.1 |
4 | 2012 | 3.1 | 2.8 | 6.3 | 4.9 | 5.1 | 3.9 | 3.3 | 6.0 |
5 | 2013 | 3.2 | 3.1 | 5.8 | 4.5 | 5.0 | 3.8 | 3.2 | 5.9 |
6 | 2014 | 2.9 | 2.9 | 6.7 | 4.2 | 4.9 | 3.6 | 3.2 | 5.8 |
7 | 2015 | 3.0 | 2.6 | 6.3 | 3.3 | 4.5 | 3.5 | 3.1 | 5.7 |
8 | 2016 | 2.5 | 2.4 | 4.5 | 2.5 | 3.5 | 2.9 | 3.0 | 5.6 |
9 | 2017 | 2.6 | 2.3 | 4.8 | 2.3 | 3.7 | 2.9 | 2.9 | 5.4 |
10 | 2018 | 2.4 | 1.5 | 6.4 | 3.6 | 4.1 | 3.0 | 2.8 | 5.3 |
11 | 2019 | 2.1 | 1.8 | 5.0 | 3.1 | 3.5 | 2.6 | 2.8 | 5.1 |
12 | 2020 | 1.8 | 1.7 | 5.4 | 2.5 | 3.2 | 2.4 | 2.7 | 4.9 |
13 | 2021 | 2.1 | 2.0 | 5.3 | 3.1 | 3.5 | 2.4 | 2.7 | 4.8 |
14 | 2022 | 1.8 | 1.8 | 5.3 | 3.9 | 3.7 | 2.4 | 2.7 | 4.7 |
9th to 12th Grade (no diploma)
9th to 12th Grade
9th to 12th Grade
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 9.8 | 7.4 | 15.2 | 18.4 | 13.6 | 10.6 | 8.8 | 8.5 |
4 | 2012 | 9.0 | 7.3 | 14.0 | 16.5 | 12.6 | 10.1 | 8.5 | 8.2 |
5 | 2013 | 9.8 | 8.8 | 13.6 | 14.7 | 12.9 | 10.1 | 8.3 | 8.0 |
6 | 2014 | 9.4 | 10.5 | 13.9 | 12.5 | 13.0 | 9.9 | 8.0 | 7.8 |
7 | 2015 | 8.6 | 11.0 | 15.7 | 11.2 | 13.1 | 9.7 | 7.8 | 7.6 |
8 | 2016 | 9.8 | 9.6 | 16.1 | 10.7 | 13.5 | 9.9 | 7.5 | 7.4 |
9 | 2017 | 9.8 | 10.0 | 17.3 | 10.2 | 13.9 | 9.9 | 7.3 | 7.2 |
10 | 2018 | 8.7 | 8.7 | 16.7 | 11.2 | 12.8 | 9.5 | 7.1 | 7.1 |
11 | 2019 | 8.0 | 6.6 | 17.4 | 9.6 | 11.9 | 8.6 | 6.8 | 6.9 |
12 | 2020 | 8.3 | 6.4 | 15.7 | 7.7 | 11.1 | 8.7 | 6.5 | 6.6 |
13 | 2021 | 8.1 | 6.4 | 15.3 | 7.9 | 10.6 | 8.8 | 6.2 | 6.3 |
14 | 2022 | 8.3 | 6.0 | 13.5 | 9.0 | 10.6 | 8.6 | 5.9 | 6.1 |
High School Diploma
High School Diploma
High School Diploma
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 39.3 | 36.9 | 41.6 | 33.7 | 38.6 | 37.9 | 35.4 | 28.6 |
4 | 2012 | 38.7 | 36.4 | 40.6 | 33.8 | 38.1 | 37.6 | 34.9 | 28.2 |
5 | 2013 | 36.5 | 34.3 | 42.6 | 34.6 | 37.8 | 37.2 | 34.7 | 28.1 |
6 | 2014 | 35.6 | 32.3 | 42.2 | 37.4 | 37.6 | 36.7 | 34.5 | 28.0 |
7 | 2015 | 34.6 | 30.6 | 42.3 | 37.5 | 36.7 | 36.4 | 34.1 | 27.8 |
8 | 2016 | 36.0 | 31.3 | 44.3 | 37.9 | 38.1 | 37.1 | 33.8 | 27.5 |
9 | 2017 | 36.0 | 31.8 | 44.3 | 37.4 | 38.3 | 36.9 | 33.6 | 27.3 |
10 | 2018 | 36.7 | 31.1 | 43.2 | 38.8 | 38.8 | 36.8 | 33.3 | 27.1 |
11 | 2019 | 38.6 | 32.1 | 46.5 | 38.8 | 40.0 | 38.5 | 33.1 | 27.5 |
12 | 2020 | 38.1 | 32.9 | 45.0 | 41.7 | 40.5 | 38.6 | 33.0 | 27.3 |
13 | 2021 | 37.4 | 31.7 | 45.1 | 40.9 | 40.4 | 38.7 | 33.0 | 27.2 |
14 | 2022 | 37.4 | 32.9 | 44.2 | 41.5 | 40.1 | 38.4 | 32.9 | 27.3 |
Some College (no degree)
Some College (no degree)
Some College (no degree)
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 22.6 | 18.7 | 22.1 | 23.8 | 21.0 | 22.7 | 20.5 | 21.0 |
4 | 2012 | 23.9 | 20.6 | 22.9 | 25.4 | 22.4 | 23.7 | 20.9 | 21.3 |
5 | 2013 | 25.0 | 19.3 | 22.0 | 26.2 | 22.5 | 23.7 | 20.8 | 21.2 |
6 | 2014 | 24.2 | 19.2 | 20.9 | 24.7 | 21.3 | 23.3 | 20.7 | 21.2 |
7 | 2015 | 25.4 | 20.9 | 20.5 | 24.5 | 22.5 | 23.6 | 20.7 | 21.1 |
8 | 2016 | 23.9 | 21.3 | 20.7 | 24.2 | 22.1 | 23.2 | 20.6 | 21.0 |
9 | 2017 | 23.5 | 21.1 | 19.8 | 25.2 | 21.4 | 22.7 | 20.5 | 20.8 |
10 | 2018 | 26.3 | 22.6 | 20.6 | 23.5 | 21.9 | 22.8 | 20.5 | 20.6 |
11 | 2019 | 23.9 | 31.3 | 19.6 | 26.9 | 24.9 | 24.7 | 23.0 | 23.4 |
12 | 2020 | 22.3 | 30.3 | 21.9 | 26.4 | 25.1 | 24.5 | 22.9 | 23.1 |
13 | 2021 | 22.4 | 30.7 | 21.0 | 25.7 | 24.7 | 23.7 | 22.4 | 22.7 |
14 | 2022 | 23.2 | 27.7 | 20.3 | 24.8 | 24.1 | 23.7 | 22.1 | 22.4 |
Associate’s Degree
Associate’s Degree
Associate’s degree
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 8.4 | 7.5 | 7.3 | 8.5 | 7.2 | 8.1 | 7.5 | 7.6 |
4 | 2012 | 7.4 | 6.7 | 8.5 | 8.6 | 7.1 | 7.8 | 7.7 | 7.7 |
5 | 2013 | 6.7 | 7.6 | 8.1 | 8.0 | 6.9 | 7.7 | 7.8 | 7.8 |
6 | 2014 | 8.3 | 8.6 | 8.6 | 7.5 | 7.8 | 8.3 | 8.1 | 7.9 |
7 | 2015 | 8.7 | 8.6 | 8.3 | 8.9 | 8.0 | 8.7 | 8.2 | 8.1 |
8 | 2016 | 8.8 | 8.6 | 7.7 | 9.2 | 8.1 | 8.9 | 8.4 | 8.2 |
9 | 2017 | 9.4 | 8.8 | 6.4 | 8.4 | 7.8 | 9.1 | 8.5 | 8.3 |
10 | 2018 | 9.6 | 9.6 | 6.4 | 8.0 | 7.7 | 9.3 | 8.6 | 8.4 |
11 | 2019 | 9.1 | 6.3 | 5.3 | 7.0 | 6.4 | 8.2 | 7.6 | 7.4 |
12 | 2020 | 10.7 | 6.9 | 5.0 | 6.2 | 6.1 | 8.3 | 7.7 | 7.6 |
13 | 2021 | 11.7 | 7.6 | 5.4 | 7.3 | 6.8 | 8.9 | 7.8 | 7.7 |
14 | 2022 | 12.4 | 7.9 | 6.6 | 7.1 | 7.6 | 9.2 | 7.8 | 7.7 |
Bachelor’s Degree
Bachelor’s Degree
Bachelor’s Degree
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 10.9 | 14.6 | 5.4 | 7.1 | 9.1 | 10.6 | 15.5 | 17.7 |
4 | 2012 | 11.7 | 15.3 | 5.3 | 7.3 | 9.5 | 11.0 | 15.6 | 17.9 |
5 | 2013 | 11.5 | 16.7 | 5.6 | 8.2 | 9.3 | 11.4 | 15.8 | 18.0 |
6 | 2014 | 12.7 | 16.3 | 5.7 | 9.8 | 10.0 | 11.8 | 16.1 | 18.3 |
7 | 2015 | 12.7 | 15.9 | 5.0 | 10.5 | 9.9 | 11.5 | 16.4 | 18.5 |
8 | 2016 | 11.6 | 15.6 | 4.7 | 11.1 | 9.3 | 11.2 | 16.7 | 18.8 |
9 | 2017 | 11.0 | 14.2 | 5.2 | 11.5 | 8.9 | 11.2 | 17.0 | 19.1 |
10 | 2018 | 11.9 | 14.5 | 4.7 | 10.4 | 9.1 | 11.4 | 17.3 | 19.4 |
11 | 2019 | 10.8 | 13.1 | 4.7 | 8.9 | 8.1 | 10.6 | 16.7 | 18.7 |
12 | 2020 | 12.0 | 13.5 | 4.9 | 8.3 | 9.0 | 10.9 | 17.1 | 19.2 |
13 | 2021 | 11.9 | 13.2 | 5.3 | 8.1 | 8.9 | 10.7 | 17.5 | 19.6 |
14 | 2022 | 11.6 | 14.1 | 6.8 | 8.5 | 9.5 | 11.0 | 17.9 | 19.9 |
graduate or professional degree
Graduate or Professional Degree
Graduate or Professional Degree
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 5.7 | 11.7 | 2.6 | 3.3 | 5.3 | 6.1 | 9.0 | 10.5 |
4 | 2012 | 6.2 | 10.9 | 2.4 | 3.5 | 5.2 | 6.0 | 9.1 | 10.6 |
5 | 2013 | 6.4 | 11.1 | 2.4 | 3.9 | 5.6 | 6.2 | 9.3 | 10.8 |
6 | 2014 | 6.7 | 10.3 | 2.0 | 4.0 | 5.4 | 6.4 | 9.5 | 11.0 |
7 | 2015 | 7.0 | 10.5 | 1.9 | 4.1 | 5.4 | 6.6 | 9.7 | 11.2 |
8 | 2016 | 7.4 | 11.2 | 2.0 | 4.4 | 5.5 | 6.7 | 10.0 | 11.5 |
9 | 2017 | 7.6 | 11.8 | 2.1 | 5.0 | 6.0 | 7.3 | 10.2 | 11.8 |
10 | 2018 | 7.0 | 12.0 | 1.9 | 4.5 | 5.6 | 7.2 | 10.5 | 12.1 |
11 | 2019 | 7.7 | 11.8 | 2.3 | 4.7 | 6.1 | 7.3 | 10.7 | 12.4 |
12 | 2020 | 7.1 | 10.7 | 2.4 | 5.9 | 5.4 | 7.2 | 10.9 | 12.7 |
13 | 2021 | 6.9 | 11.0 | 2.5 | 6.2 | 5.4 | 7.5 | 11.3 | 13.1 |
14 | 2022 | 5.5 | 11.8 | 2.5 | 4.4 | 4.5 | 7.0 | 11.7 | 13.4 |
These data measure the percentage of adults 25 years of age or older who have achieved a maximum of various levels of educational attainment in Springfield, compared with Clark County, the state of Ohio, and the U.S. overall.
In 2017:
- The percentage of people who have attained a maximum educational attainment of a less than 9th grade education, a 9th to 12th grade education without a diploma, or a high school diploma, is higher in SE Springfield than in the rest of Springfield.*
- There is a higher percentage of people who have attained a maximum educational attainment of a 9th to 12th grade education without receiving a diploma who live in Springfield than in Clark County, Ohio, or the U.S.*
- There are more people living in Springfield or Clark County who have attained a maximum educational attainment of a high school diploma than in Ohio or the U.S.*
- More people living in Clark County have attained a maximum educational attainment of some college, without receiving a degree, than in Ohio or the U.S. overall.*
- There is a higher percentage of people who have received a maximum educational attainment of an Associate’s degree who live in NE Springfield than in SE Springfield, and a statistically significantly higher percentage living in Clark County than in Springfield.*
- The percentage of those who have received a maximum educational attainment of a Bachelor’s degree living in SE Springfield is lower than in the rest of Springfield, and lower in Springfield overall than in Clark County, Ohio, or the U.S.*
- A higher percentage of people who have their Graduate or Professional degree live in NW Springfield than in the rest of Springfield.*
- A lower percentage of people who have their Graduate or Professional degree live in SE Springfield than in the rest of Springfield, or in Springfield overall than in Clark County, Ohio, or the U.S.*
There is a decrease in the percentage of those living in SW Springfield (45506) who have attained a 9th to 12th grade education without receiving their high school diploma.* There is an increase in the number of people with their Associate’s Degree living in Clark County between 2011 and 2017.* There is an increase in the percentage of those who have received their Bachelor’s degree living in SW Springfield (45506) in the same time period.*
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data in the post was retrieved from the United States Census Bureau.
The information from the charts was retrieved from the American Community Survey’s 2017 5-year estimate for Educational Attainment within the United States.
This post was last updated on 15 July 2019.