Burglaries
Burglary Rate
Number of Burglaries
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 1,501 | 107,142 | 2,168,376 |
3 | 2011 | 1,614 | 112,929 | 2,185,110 |
4 | 2012 | 1,420 | 105,274 | 2,109,862 |
5 | 2013 | 1,304 | 91,130 | 1,929,532 |
6 | 2014 | 1,310 | 79,504 | 1,710,371 |
7 | 2015 | 1,045 | 70,067 | 1,586,714 |
8 | 2016 | 963 | 64,830 | 1,514,881 |
9 | 2017 | 1,040 | 57,516 | 1,397,157 |
10 | 2018 | 699 | 32,719 | 1,230,150 |
11 | 2019 | 763 | ||
12 | 2020 | 619 | ||
13 | 2021 | 439 | ||
14 | 2022 | 531 |
Burglary Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 2,476.6 | 928.5 | 701.0 |
3 | 2011 | 2,661.1 | 978.3 | 701.3 |
4 | 2012 | 2,353.8 | 911.6 | 672.2 |
5 | 2013 | 2,172.9 | 787.2 | 610.5 |
6 | 2014 | 2,224.4 | 685.2 | 537.2 |
7 | 2015 | 1,747.4 | 603.1 | 494.7 |
8 | 2016 | 1,618.4 | 577.2 | 468.9 |
9 | 2017 | 1,767.4 | 493.1 | 429.7 |
10 | 2018 | 1,184.4 | 412.2 | 376.0 |
11 | 2019 | 1,290.3 | 378.2 | 340.5 |
12 | 2020 | 1,049.9 | 318.8 | 314.2 |
13 | 2021 | 744.2 | 272.4 | 270.9 |
14 | 2022 | 905.4 | 255.3 | 269.8 |
These data measure the total number and rate of burglaries reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Burglary in Springfield has decreased from 2476.6 to 959.4 per 100,000 residents. In number, there were 461 less burglaries committed in 2017 than in 2010.
- Burglary rates have stayed about the same inĀ Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 11 November 2019.