Larceny
Larceny Rate
Number of larcenies
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 2,723 | 248,615 | 6,204,463 |
3 | 2011 | 2,816 | 246,799 | 6,150,901 |
4 | 2012 | 2,746 | 245,276 | 6,168,884 |
5 | 2013 | 2,923 | 227,885 | 6,011,102 |
6 | 2014 | 2,715 | 225,063 | 5,799,409 |
7 | 2015 | 2,449 | 216,592 | 5,720,766 |
8 | 2016 | 2,817 | 214,328 | 5,638,887 |
9 | 2017 | 2,691 | 202,314 | 5,512,869 |
10 | 2018 | 2,204 | 186,400 | 5,217,012 |
11 | 2019 | 1,978 | ||
12 | 2020 | 2,060 | ||
13 | 2021 | 1,570 | ||
14 | 2022 | 1,765 |
larceny Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 4,492.8 | 2,154.5 | 2,005.8 |
3 | 2011 | 4,642.9 | 2,138.0 | 1,974.1 |
4 | 2012 | 4,551.7 | 2,123.9 | 1,965.4 |
5 | 2013 | 4,870.7 | 1,968.5 | 1,901.9 |
6 | 2014 | 4,610.2 | 1,939.7 | 1,821.5 |
7 | 2015 | 4,158.5 | 1,864.3 | 1,783.6 |
8 | 2016 | 4,734.2 | 1,842.1 | 1,745.4 |
9 | 2017 | 4,573.2 | 1,734.5 | 1,695.5 |
10 | 2018 | 3,734.6 | 1,594.6 | 1,594.6 |
11 | 2019 | 1,978.0 | 1,518.5 | 1,569.2 |
12 | 2020 | 2,060.0 | 1,359.8 | 1,398.0 |
13 | 2021 | 1,570.0 | 1,264.8 | 1,305.5 |
14 | 2022 | 1,765.0 | 1,292.9 | 1,401.9 |
These data measure the total number and rate of larcenies reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Larceny in Springfield has decreased from 722 to 2525.8 per 100,000 residents. In number, there were 2919 more larcenies committed in 2017 than in 2010.
- Larceny rates have likewise shown a sharp increase inĀ Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 18 November 2019.