Number of Aggravated Assaults
Aggravated Assault Rate
Number of Aggravated Assaults
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 223 | 15,613 | 781,976 |
3 | 2011 | 146 | 15,053 | 752,466 |
4 | 2012 | 152 | 15,128 | 762,087 |
5 | 2013 | 167 | 14,378 | 725,669 |
6 | 2014 | 162 | 146,666 | 729,742 |
7 | 2015 | 149 | 15,812 | 763,688 |
8 | 2016 | 188 | 16,766 | 802,186 |
9 | 2017 | 159 | 16,778 | 810,227 |
10 | 2018 | 159 | 17,674 | 807,449 |
11 | 2019 | 151 | ||
12 | 2020 | 171 | ||
13 | 2021 | 477 | ||
14 | 2022 | 507 |
Aggravated Assault Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 367.9 | 135.3 | 252.8 |
3 | 2011 | 240.7 | 130.4 | 241.5 |
4 | 2012 | 252.0 | 131.0 | 242.8 |
5 | 2013 | 278.3 | 124.2 | 229.6 |
6 | 2014 | 275.1 | 126.4 | 229.2 |
7 | 2015 | 249.1 | 136.1 | 238.1 |
8 | 2016 | 316.0 | 144.1 | 248.3 |
9 | 2017 | 270.2 | 144.2 | 249.2 |
10 | 2018 | 269.4 | 151.2 | 246.8 |
11 | 2019 | 255.4 | 165.2 | 250.4 |
12 | 2020 | 290.0 | 191.6 | 279.7 |
13 | 2021 | 808.6 | 202.6 | 272.2 |
14 | 2022 | 864.5 | 185.9 | 268.2 |
These data measure the total number and rate of aggravated assaults reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Aggravated Assault in Springfield has decreased from 367.9 to 131.5 per 100,000 residents. In number, there were 64 less aggravated assaults committed in 2017 than in 2010.
- Aggravated Assault rates have stayed about the same inĀ Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 18 November 2019.