Scroll Top

Property Crimes

The number and rate of property crimes in Springfield

Number of Property Crimes

Property Crime Rate

Number of Property Crimes

wdt_ID Year Springfield Clark County Ohio United States
2 2010 4,494 1,406 376,886 9,112,625
3 2011 4,630 814 380,657 9,052,743
4 2012 4,337 1,139 370,287 9,001,992
5 2013 4,463 1,345 338,545 8,651,892
6 2014 4,238 1,240 322,679 8,209,010
7 2015 3,699 1,115 304,074 8,024,115
8 2016 4,040 1,185 301,265 7,928,530
9 2017 4,024 804 280,557 7,694,086
10 2018 3,141 630 254,491 2,684,855
11 2019 2,992 771 239,693 6,918,011
12 2020 3,014 718 216,028 6,394,880
13 2021 2,287 716 202,454 6,041,560
14 2022 2,651 570 209,907 6,470,971

Property Crime Rate

wdt_ID Year Springfield Clark County Ohio United States
2 2010 7,307.6 1,833.2 3,266.1 2,945.9
3 2011 7,581.8 1,047.4 3,297.6 2,905.4
4 2012 7,141.7 1,468.7 3,206.4 2,868.0
5 2013 7,386.3 1,739.1 2,924.4 2,733.6
6 2014 7,095.3 1,598.5 2,781.0 2,574.1
7 2015 6,164.3 1,451.4 2,617.3 2,500.5
8 2016 6,760.3 1,550.8 2,589.3 2,451.6
9 2017 6,770.3 1,056.7 2,405.3 2,362.9
10 2018 5,296.3 830.1 2,208.3 2,209.8
11 2019 5,059.9 1,019.9 2,056.5 2,130.6
12 2020 5,112.2 951.6 1,850.3 1,958.2
13 2021 3,876.8 929.4 1,720.1 1,832.3
14 2022 4,520.4 738.0 1,782.7 1,954.4

These data measure the total number and rate of property crimes reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.

  • Property crime in Springfield has decreased from 6,770.3 to 4,520.4 per 100,000 residents between 2017 and 2022. In number, there were 1,371 less property crimes committed in 2022 than in 2017.
  • Property crimes rates have likewise gone down slightly in Clark County, Ohio, and the United States.

All data comes from the Federal Bureau of Investigation.

This information comes from the Crime Data Explorer for Springfield and Clark County.

Crime rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents. For instance, the rate rate of Springfield property crime in 2017 was 6838.5, while the Springfield population in 2017 was 59206; this means that there were actually about 4049 property crimes in Springfield that year.

The crime rate for Clark County is the rate of reported crimes per 100,000 people for only the Clark County Sheriff’s Office and does not include the crime rates of Springfield or the surrounding cities of Clark County.

Numbers were collected from the Crime Data Explorer while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.

This post was last updated on 19 August 2024.

Related Posts