Change in Air Pollutants Since 2000
Air Quality Data
wdt_ID | Year | Ozone | PM2.5 | Sulfur Dioxide |
---|---|---|---|---|
3 | 2000 | 0.088 | 45.0 | |
4 | 2001 | 0.083 | 44.0 | 14.8 |
5 | 2002 | 0.099 | 43.0 | 15.1 |
6 | 2003 | 0.084 | 47.0 | 14.1 |
7 | 2004 | 0.079 | 42.0 | 13.5 |
8 | 2005 | 0.086 | 50.0 | 16.7 |
9 | 2006 | 0.076 | 39.0 | 13.1 |
10 | 2007 | 0.078 | 31.0 | 14.6 |
11 | 2008 | 0.075 | 24.0 | 12.7 |
12 | 2009 | 0.072 | 27.0 | 12.4 |
13 | 2010 | 0.075 | 28.0 | 13.1 |
14 | 2011 | 0.077 | 22.0 | 12.3 |
15 | 2012 | 0.077 | 18.0 | 10.4 |
16 | 2013 | 0.071 | 17.0 | 10.1 |
17 | 2014 | 0.065 | 19.0 | 10.5 |
18 | 2015 | 0.071 | 13.0 | 9.6 |
19 | 2016 | 0.071 | 6.0 | 8.4 |
20 | 2017 | 0.071 | 4.0 | 8.6 |
21 | 2018 | 0.071 | 4.0 | 8.6 |
22 | 2019 | 0.066 | 3.0 | 10.4 |
23 | 2020 | 0.066 | ||
24 | 2021 | 0.065 | 9.5 | |
25 | 2022 | 0.068 | 7.1 | |
26 | 2023 | 0.069 | 8.8 |
Change In Air Quality
wdt_ID | Year | Ozone | PM2.5 | Sulfure Dioxide |
---|---|---|---|---|
3 | 2001 | -5.68 | -2.22 | |
4 | 2002 | 19.28 | -2.27 | 2.03 |
5 | 2003 | -15.15 | 9.30 | -6.62 |
6 | 2004 | -5.95 | -10.64 | -4.26 |
7 | 2005 | 8.86 | 19.05 | 23.70 |
8 | 2006 | -11.63 | -22.00 | -21.56 |
9 | 2007 | 2.63 | -20.51 | 11.45 |
10 | 2008 | -3.85 | -22.58 | -13.01 |
11 | 2009 | -4.00 | 12.50 | -2.36 |
12 | 2010 | 4.17 | 3.70 | 5.65 |
13 | 2011 | 2.67 | -21.43 | -6.11 |
14 | 2012 | 0.00 | -18.18 | -15.45 |
15 | 2013 | -7.79 | -5.56 | -2.88 |
16 | 2014 | -8.45 | 11.76 | 3.96 |
17 | 2015 | 9.23 | -31.58 | -8.57 |
18 | 2016 | 0.00 | -53.85 | -12.50 |
19 | 2017 | 0.00 | -33.33 | 2.38 |
20 | 2018 | 0.00 | 0.00 | 0.00 |
21 | 2019 | -7.04 | -25.00 | 20.93 |
22 | 2020 | 0.00 | ||
23 | 2021 | -1.52 | ||
24 | 2022 | 4.62 | -25.26 | |
25 | 2023 | 1.47 | 23.94 |
These data show the amount of Ozone (O3), PM2.5, and Sulfur Dioxide (SO2) in the air in Springfield from 2000 to 2017, as well as the percent change since 2000.
Because the information here is not an estimate, but exact percentage, the trends depicted are all statistically significant.
- Springfield’s Ozone level has decreased from .087 ppm to .068 ppm, a decrease of 21.84%.
- Springfield’s PM2.5 has decreased from 14.8 micrograms per cubic meter to 8.1 micrograms per cubic meter, a decrease of 45.27%.
- Springfield’s Sulfur dioxide has decreased from 45 ppb to 4 ppb, a decrease of 91.11%.
All data comes from the United States Environmental Protection Agency.
Ozone, or O3, is measured in parts per million.
PM2.5, or particulate matter trends, are measured in micrograms per cubic meter.
Sulfur Dioxide, or SO2, is measured in parts per billion.
This post was last updated on 10 July 2019.