Modes of Transportation
Modes of Transportation
Modes of Transportation
wdt_ID | Mode | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | Drove Alone | 84.1 | 78.1 | 74.1 | 73.7 | 76.2 | 80.0 | 78.1 | 71.7 |
4 | Carpool | 9.1 | 9.1 | 15.6 | 14.2 | 13.4 | 9.8 | 7.6 | 8.5 |
5 | Public Transportation | 0.3 | 0.2 | 1.0 | 2.1 | 0.8 | 0.5 | 1.2 | 3.8 |
6 | Walked | 1.9 | 4.3 | 3.0 | 1.5 | 3.5 | 2.1 | 2.0 | 2.4 |
7 | Bicycle | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 |
8 | Taxicab, motorcycle, or other means | 0.1 | 0.2 | 0.1 | 0.7 | 0.1 | 0.5 | 1.0 | 1.4 |
9 | Worked from Home | 4.5 | 8.1 | 5.9 | 7.9 | 5.9 | 7.0 | 9.8 | 11.7 |
These shows the modes of transportation used to get to work in Springfield and Ohio in the year of 2017, as well as a data table displaying the percentages of the modes of transportation in the four different zip codes of Springfield, Clark County, the state of Ohio, and the U.S. overall, tracked over time.
Statistically significantly more people drove alone or took a taxicab, motorcycle or other means to work in the state of Ohio than in Springfield in 2017, while statistically significantly more people in Springfield carpooled or walked to work than in Ohio.
All data comes from the U.S. Census Bureau.
This information was obtained from the American Community Survey (ACS) 5-year estimates on Workers 16 years and older means of transportation to work.
This post was last updated on 10 July 2019.