Percent Receiving Assisted Income or SNAP
Percent Receiving Assisted Income or SNAP
Number of SNAP Recipients
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 2,134 | 1,063 | 2,293 | 1,868 | 6,384 | 9,453 | 586,302 | 12,607,978 |
4 | 2012 | 2,331 | 1,139 | 2,511 | 1,882 | 6,762 | 10,265 | 643,379 | 14,030,157 |
5 | 2013 | 2,726 | 1,231 | 2,588 | 1,891 | 7,328 | 11,188 | 691,386 | 15,197,851 |
6 | 2014 | 2,812 | 1,158 | 2,804 | 2,073 | 7,598 | 11,555 | 714,230 | 15,924,496 |
7 | 2015 | 2,881 | 1,142 | 2,880 | 1,856 | 7,478 | 11,449 | 718,397 | 16,203,282 |
8 | 2016 | 3,009 | 1,013 | 2,917 | 1,857 | 7,446 | 11,282 | 709,397 | 16,150,476 |
9 | 2017 | 2,859 | 963 | 2,836 | 1,842 | 7,210 | 10,843 | 689,048 | 15,811,787 |
10 | 2018 | 2,634 | 982 | 2,800 | 1,855 | 7,007 | 10,388 | 665,302 | 15,406,124 |
11 | 2019 | 2,635 | 967 | 2,563 | 1,753 | 6,811 | 9,942 | 640,972 | 14,943,798 |
12 | 2020 | 2,720 | 944 | 2,635 | 1,809 | 7,063 | 10,189 | 626,449 | 14,830,777 |
13 | 2021 | 2,997 | 1,107 | 2,457 | 1,784 | 6,941 | 10,429 | 629,073 | 15,297,335 |
14 | 2022 | 2,955 | 1,159 | 2,542 | 1,789 | 7,096 | 10,486 | 628,544 | 15,757,876 |
Percent of SNAP Recipients
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 15.4 | 15.0 | 28.2 | 34.3 | 26.4 | 17.3 | 12.9 | 11.0 |
4 | 2012 | 16.8 | 16.2 | 31.0 | 34.6 | 28.1 | 18.7 | 14.1 | 12.2 |
5 | 2013 | 19.6 | 17.7 | 32.2 | 34.1 | 30.1 | 20.4 | 15.2 | 13.1 |
6 | 2014 | 19.9 | 16.7 | 34.9 | 36.8 | 31.1 | 21.0 | 15.6 | 13.7 |
7 | 2015 | 20.3 | 16.5 | 35.7 | 33.8 | 30.5 | 20.9 | 15.7 | 13.9 |
8 | 2016 | 21.0 | 15.1 | 35.7 | 34.3 | 30.4 | 20.6 | 15.4 | 13.7 |
9 | 2017 | 20.2 | 14.2 | 34.3 | 34.2 | 29.4 | 19.8 | 14.9 | 13.3 |
10 | 2018 | 18.4 | 14.7 | 33.8 | 34.6 | 28.7 | 18.9 | 14.3 | 12.8 |
11 | 2019 | 18.4 | 14.6 | 32.4 | 33.6 | 28.6 | 18.2 | 13.7 | 12.4 |
12 | 2020 | 19.3 | 15.2 | 32.4 | 32.6 | 29.6 | 18.6 | 13.3 | 12.1 |
13 | 2021 | 21.2 | 18.1 | 30.9 | 31.9 | 28.9 | 18.9 | 13.2 | 12.3 |
14 | 2022 | 20.8 | 18.7 | 31.9 | 32.2 | 29.4 | 18.9 | 13.1 | 12.5 |
These data show the total percentage of households who are recipients of assisted income or SNAP in the United States, Ohio, Clark County, and Springfield, as well as the four major zip codes making up the city of Springfield.
- There is a greater percent of households receiving assisted income or SNAP in Springfield than in Clark County, Ohio, or the United States*.
- Springfield consistently has more than 25% of its population receiving Assisted Income or SNAP, whereas Clark County has below 21% of its population and the state and the country are lower still.
- More households receive assisted income or SNAP in the Southeast and Southwest parts of Springfield than the Northeast and Northwest*.
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data come from the U.S. Census Bureau.
This information come from the American Community Survey (ACS) 5-year estimates on Public Assistance Income.
This post was last updated on 10 July 2019.