Living and Working in Springfield
Percent of People Working in Place of Residence
Percent of People Working in Place of Residence
wdt_ID | Year | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|
1 | 2010 | 63.9 | 44.7 | 35.1 | 42.5 |
2 | 2011 | 63.5 | 43.5 | 35.0 | 42.4 |
3 | 2012 | 63.9 | 43.4 | 34.9 | 42.3 |
4 | 2013 | 64.6 | 43.3 | 34.7 | 42.3 |
5 | 2014 | 65.1 | 44.3 | 34.3 | 42.1 |
6 | 2015 | 63.5 | 43.7 | 34.2 | 42.0 |
7 | 2016 | 62.6 | 43.4 | 34.1 | 42.1 |
8 | 2017 | 60.7 | 42.8 | 34.0 | 41.8 |
9 | 2018 | 59.0 | 42.0 | 34.2 | 41.9 |
10 | 2019 | 58.5 | 26.1 | 23.9 | 31.5 |
11 | 2020 | 60.2 | 26.8 | 24.8 | 32.4 |
12 | 2021 | 58.4 | 26.2 | 25.7 | 33.5 |
13 | 2022 | 57.9 | 25.8 | 26.5 | 34.4 |
This data shows the percentage of the working age population, ages 16 and older, who live and work in their place of residence in Springfield and compared with Clark County, the state of Ohio, and the United States.
In 2022, 57.9% of people who lived in Springfield also worked in Springfield, while 42.1% of people who lived in Springfield worked outside of the city. The percentage of people who live and work in their place of residence (city of Springfield) in Springfield is higher than the national, state, and county average.
All data comes from the U.S. Census Bureau.
This information was retrieved from the American Community Survey (ACS) 5-year estimates on Commuting Characteristics by Sex
This post was last updated on 16 August 2024.