Labor Force Participation Rate for men
Labor Force Participation Rate for men
Labor Force Participation Rate for men
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 78.2 | 80.9 | 71.1 | 75.5 | 73.2 | 79.6 | 82.4 | 83.0 |
4 | 2012 | 79.1 | 80.2 | 70.3 | 76.5 | 73.5 | 79.8 | 82.2 | 82.8 |
5 | 2013 | 78.2 | 79.7 | 69.7 | 74.8 | 72.1 | 78.8 | 81.6 | 82.4 |
6 | 2014 | 78.8 | 82.5 | 71.9 | 72.6 | 73.0 | 78.8 | 81.4 | 82.1 |
7 | 2015 | 80.4 | 81.5 | 72.4 | 74.2 | 74.8 | 79.3 | 81.3 | 82.0 |
8 | 2016 | 81.1 | 84.0 | 71.7 | 75.6 | 75.1 | 79.6 | 81.2 | 82.0 |
9 | 2017 | 81.1 | 85.6 | 74.1 | 75.5 | 76.2 | 80.1 | 81.4 | 82.1 |
10 | 2018 | 82.6 | 85.7 | 75.7 | 78.2 | 78.0 | 81.4 | 81.6 | 82.2 |
11 | 2019 | 86.2 | 89.3 | 76.6 | 81.9 | 79.9 | 85.4 | 85.4 | 85.7 |
12 | 2020 | 84.7 | 88.8 | 77.6 | 81.2 | 79.9 | 85.2 | 85.3 | 85.9 |
13 | 2021 | 83.4 | 91.1 | 82.2 | 79.4 | 81.8 | 86.1 | 85.5 | 86.0 |
14 | 2022 | 83.1 | 89.4 | 80.5 | 80.4 | 81.4 | 85.9 | 85.9 | 86.3 |
This data shows the percentage of the male working age population, ages 20 to 64, currently employed or searching for employment in the four zip codes of Springfield and compared with Clark County, the state of Ohio, and the United States.
In 2017:
- The labor force participation rate for men living in NW (45504) Springfield is higher than the participation rate for men living in SE and SW Springfield*.
- The labor force participation rate for men living in Clark County, Ohio, or the U.S. overall is higher than the participation rate for men living in Springfield*.
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from the U.S. Census Bureau.
This information was retrieved from the American Community Survey (ACS) 5-year estimates on Employment Status.
This post was last updated on 2 December 2019.