Number of Arson Cases
Arson Rate
Number of Arson Cases
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 28.0 | 3,247.0 | 55,018.0 |
3 | 2011 | 33.0 | 3,077.0 | 53,656.0 |
4 | 2012 | 80.0 | 3,552.0 | 54,408.0 |
5 | 2013 | 72.0 | 2,656.0 | 46,419.0 |
6 | 2014 | 61.0 | 2,150.0 | 45,546.0 |
7 | 2015 | 0.0 | 2,443.0 | 43,363.0 |
8 | 2016 | 58.0 | 2,526.0 | 44,917.0 |
9 | 2017 | 76.0 | 1,451.0 | 42,373.0 |
10 | 2018 | 44.0 | 1,339.0 | 38,748.0 |
11 | 2019 | 49.0 | 1,247.0 | 35,717.0 |
12 | 2020 | 53.0 | 1,623.0 | 45,393.0 |
13 | 2021 | 63.0 | 1,083.0 | 29,346.0 |
14 | 2022 | 46.0 | 1,095.0 | 38,407.0 |
Arson Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 46.2 | 28.2 | 18.1 |
3 | 2011 | 54.4 | 26.7 | 17.5 |
4 | 2012 | 132.6 | 30.8 | 17.6 |
5 | 2013 | 120.0 | 23.0 | 14.9 |
6 | 2014 | 103.6 | 18.6 | 14.5 |
7 | 2015 | 0.0 | 21.1 | 13.7 |
8 | 2016 | 97.5 | 21.8 | 14.2 |
9 | 2017 | 129.2 | 12.5 | 13.2 |
10 | 2018 | 69.5 | 11.3 | 11.6 |
These data measure the total number and rate of arson cases reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- The arson rate in Springfield has decreased from 46.2 to 69.5 per 100,000 residents. In number, there were 13 more burglaries committed in 2018 than in 2010.
- Arson rates have decreased slightly between 2010 and 2017 in Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
No cases of arson were reported in the Crime Data Explorer for Springfield in 2015.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 18 November 2019.