Number of Rape Cases Reported
Rate of Rape Cases
Number of Rape Cases Reported
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 37 | 3,727 | 85,683 |
3 | 2011 | 32 | 3,682 | 84,127 |
4 | 2012 | 38 | 3,811 | 85,060 |
5 | 2013 | 46 | 4,388 | 113,465 |
6 | 2014 | 50 | 5,233 | 116,645 |
7 | 2015 | 31 | 5,449 | 126,051 |
8 | 2016 | 34 | 5,759 | 132,136 |
9 | 2017 | 25 | 5,832 | 135,586 |
10 | 2018 | 21 | 5,295 | 139,373 |
11 | 2019 | 14 | ||
12 | 2020 | 52 | ||
13 | 2021 | 47 | ||
14 | 2022 | 58 |
Rate of Rape Cases
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 61.0 | 32.3 | 27.7 |
3 | 2011 | 52.8 | 31.9 | 27.0 |
4 | 2012 | 63.0 | 33.0 | 27.1 |
5 | 2013 | 76.7 | 37.9 | 35.9 |
6 | 2014 | 84.9 | 43.5 | 36.6 |
7 | 2015 | 51.8 | 46.9 | 39.3 |
8 | 2016 | 57.1 | 48.1 | 40.9 |
9 | 2017 | 42.5 | 50.0 | 41.7 |
10 | 2018 | 35.6 | 45.3 | 42.6 |
11 | 2019 | 23.7 | 50.0 | 43.6 |
12 | 2020 | 88.2 | 43.2 | 38.4 |
13 | 2021 | 79.7 | 48.0 | 42.4 |
14 | 2022 | 98.9 | 48.4 | 40.0 |
These data measure the total number and rate of rape cases reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Sexual Assaults in Springfield has decreased from 61.9 to 42.5 per 100,000 residents. In number, there were 12 fewer rapes committed in 2017 than in 2010.
- Rape rates have increased in Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 4 November 2019.