Number of Homicides
homicide Rate
Number of homicides
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 4 | 479 | 14,722 |
3 | 2011 | 3 | 500 | 14,661 |
4 | 2012 | 5 | 478 | 14,866 |
5 | 2013 | 6 | 478 | 14,319 |
6 | 2014 | 7 | 464 | 14,249 |
7 | 2015 | 12 | 522 | 15,716 |
8 | 2016 | 5 | 686 | 17,445 |
9 | 2017 | 9 | 746 | 17,232 |
10 | 2018 | 13 | 561 | 16,358 |
11 | 2019 | 3 | ||
12 | 2020 | 8 | ||
13 | 2021 | 5 | ||
14 | 2022 | 6 |
homicide Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 6.6 | 4.2 | 4.8 |
3 | 2011 | 4.9 | 4.3 | 4.7 |
4 | 2012 | 8.3 | 4.1 | 4.7 |
5 | 2013 | 10.0 | 4.1 | 4.5 |
6 | 2014 | 11.9 | 4.0 | 4.5 |
7 | 2015 | 20.1 | 4.3 | 4.9 |
8 | 2016 | 8.4 | 5.6 | 5.3 |
9 | 2017 | 15.3 | 6.4 | 5.3 |
10 | 2018 | 22.0 | 4.8 | 5.0 |
11 | 2019 | 5.1 | 5.0 | 5.1 |
12 | 2020 | 13.6 | 7.0 | 6.5 |
13 | 2021 | 8.5 | 7.5 | 6.8 |
14 | 2022 | 10.2 | 6.1 | 6.3 |
These data measure the total number and rate of homicides reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Homicide in Springfield has decreased from 6.6 to 15.2 per 100,000 residents. In number, there were 5 more homicides committed in 2017 than in 2010.
- Homicide rates have stayed about the same in Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 4 November 2019.