Number of Motor Vehicle Thefts
Motor Vehicle Theft Rate
Number of Motor Vehicle Thefts
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 270 | 21,129 | 739,599 |
3 | 2011 | 200 | 20,928 | 716,634 |
4 | 2012 | 171 | 19,748 | 723,166 |
5 | 2013 | 236 | 19,530 | 699,436 |
6 | 2014 | 213 | 18,124 | 685,804 |
7 | 2015 | 205 | 17,415 | 712,690 |
8 | 2016 | 260 | 19,780 | 766,648 |
9 | 2017 | 293 | 20,715 | 772,875 |
10 | 2018 | 238 | 19,907 | 748,886 |
11 | 2019 | 292 | ||
12 | 2020 | 338 | ||
13 | 2021 | 657 | ||
14 | 2022 | 707 |
motor vehicle Theft Rate
wdt_ID | Year | Springfield | Ohio | United States |
---|---|---|---|---|
2 | 2010 | 445.5 | 183.1 | 239.1 |
3 | 2011 | 329.8 | 181.3 | 230.0 |
4 | 2012 | 283.4 | 171.0 | 230.4 |
5 | 2013 | 393.3 | 168.7 | 221.3 |
6 | 2014 | 361.7 | 155.4 | 216.2 |
7 | 2015 | 342.8 | 149.9 | 220.2 |
8 | 2016 | 437.0 | 170.0 | 237.3 |
9 | 2017 | 497.9 | 177.6 | 237.7 |
10 | 2018 | 479.5 | 170.3 | 228.9 |
11 | 2019 | 493.8 | 159.9 | 220.8 |
12 | 2020 | 573.3 | 171.7 | 246.0 |
13 | 2021 | 1,113.7 | 183.0 | 255.9 |
14 | 2022 | 1,205.6 | 234.5 | 282.7 |
These data measure the total number and rate of motor vehicle thefts reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
- Motor Vehicle Thefts in Springfield have increased from 445.5 to 497.9 per 100,000 residents. In number, there were 23 more motor vehicle thefts committed in 2017 than in 2010.
- Motor vehicle theft rates have stayed about the same inĀ Ohio and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 18 November 2019.