Number of Violent Crimes
Violent Crime Rate
Number of violent Crimes
wdt_ID | Year | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|
2 | 2010 | 480 | 28 | 36,314 | 1,251,224 |
3 | 2011 | 390 | 13 | 35,231 | 1,206,126 |
4 | 2012 | 373 | 28 | 34,818 | 1,217,204 |
5 | 2013 | 427 | 44 | 33,734 | 1,166,569 |
6 | 2014 | 442 | 53 | 33,150 | 1,151,285 |
7 | 2015 | 355 | 37 | 34,412 | 1,198,615 |
8 | 2016 | 411 | 46 | 35,801 | 1,284,209 |
9 | 2017 | 370 | 26 | 34,619 | 1,284,006 |
11 | 2018 | 336 | 41 | 32,719 | 1,245,199 |
12 | 2019 | 292 | 41 | 34,500 | 1,236,449 |
13 | 2020 | 338 | 53 | 36,053 | 1,301,379 |
14 | 2021 | 657 | 46 | 37,358 | 1,276,038 |
15 | 2022 | 707 | 35 | 34,570 | 1,260,489 |
Violent Crime Rate
wdt_ID | Year | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|
2 | 2010 | 780.5 | 36.5 | 314.7 | 404.5 |
3 | 2011 | 638.6 | 16.7 | 305.2 | 387.1 |
4 | 2012 | 614.2 | 36.1 | 301.5 | 387.8 |
5 | 2013 | 706.7 | 56.9 | 291.4 | 369.1 |
6 | 2014 | 740.0 | 68.3 | 285.7 | 361.6 |
7 | 2015 | 591.6 | 48.2 | 296.2 | 373.7 |
8 | 2016 | 687.7 | 60.2 | 307.7 | 397.5 |
9 | 2017 | 622.5 | 27.6 | 296.8 | 394.9 |
10 | 2018 | 566.6 | 50.1 | 294.8 | 383.4 |
11 | 2019 | 493.8 | 54.2 | 296.0 | 380.8 |
12 | 2020 | 573.3 | 70.2 | 308.8 | 398.5 |
13 | 2021 | 1,113.7 | 59.7 | 317.4 | 387.0 |
14 | 2022 | 1,205.6 | 45.3 | 293.6 | 380.7 |
These data measure the total number and rate of violent crimes reported to the Springfield city police office, compared to the Clark County sheriff’s office, Ohio and the United States.
The number of violent crimes in Springfield was at a low in 2019 at 292 violent crimes reported. The number of violent crimes has increased from 292 in 2019 to 707 in 2022, the most recent year of reporting. In other words, there were 415 more violent crimes in Springfield in 2022 than in 2019.
Violent crime rates have stayed about the same in Clark County, Ohio, and the United States.
All data comes from the Federal Bureau of Investigation.
This information comes from the Crime Data Explorer.
Crime rates are typically calculated by number of total incidents per 100,000 people. Because the city of Springfield has a population of less than 100,000, these rates are actually higher than the real number of incidents. For instance, the rate rate of Springfield violent crime in 2017 was 628.8, while the Springfield population in 2017 was 59206; this means that there were actually about 372 violent crimes in Springfield that year.
The crime rate for Clark County is the rate of reported crimes per 100,000 people for only the Clark County Sheriff’s Office and does not include the crime rates of Springfield or the surrounding cities of Clark County.
Numbers were collected from the Crime Data Explorer for Springfield and Clark County, while population estimates for the state of Ohio and the United States were used to calculate rates came from the U.S. Census Bureau Population Estimates for County Population by Characteristics.
This post was last updated on 19 August 2024.