Scroll Top

Air Quality

The amount of pollutants in the air

Change in Air Pollutants Since 2000

Air Quality Data

wdt_ID Year Ozone PM2.5 Sulfur Dioxide
3 2000 0.087 14.8 45.0
4 2001 0.083 14.8 44.0
5 2002 0.097 15.1 43.0
6 2003 0.083 14.1 47.0
7 2004 0.076 13.5 42.0
8 2005 0.084 16.7 50.0
9 2006 0.075 13.1 39.0
10 2007 0.078 14.6 31.0
11 2008 0.075 12.7 24.0
12 2009 0.072 12.4 27.0
13 2010 0.075 13.1 28.0
14 2011 0.077 12.3 22.0
15 2012 0.076 10.4 18.0
16 2013 0.069 10.1 17.0
17 2014 0.065 10.0 19.0
18 2015 0.070 8.9 13.0
19 2016 0.071 8.4 6.0
20 2017 0.068 8.1 4.0
21 2018 0.080 8.6 2.0
22 2019 0.066 9.8 3.0

Change In Air Quality

wdt_ID Year Ozone PM2.5 Sulfure Dioxide
3 2001 -4.60 0.00 -2.22
4 2002 11.49 2.03 -4.44
5 2003 -4.60 -4.73 4.44
6 2004 -12.64 -8.78 -6.67
7 2005 -3.45 12.84 11.11
8 2006 -13.79 -11.49 -13.33
9 2007 -10.34 -1.35 -31.11
10 2008 -13.79 -14.19 -46.67
11 2009 -17.20 -16.22 -40.00
12 2010 -13.80 -11.49 -37.78
13 2011 -11.50 -16.89 -51.11
14 2012 -12.60 -29.73 -60.00
15 2013 -20.70 -31.76 -62.22
16 2014 -25.60 -32.43 -57.78
17 2015 -19.50 -39.86 -71.11
18 2016 -18.40 -43.24 -86.67
19 2017 -21.80 -45.27 -91.11
20 2018 -21.00 -30.00 -88.00

These data show the amount of Ozone (O3), PM2.5, and Sulfur Dioxide (SO2) in the air in Springfield from 2000 to 2017, as well as the percent change since 2000.

Because the information here is not an estimate, but exact percentage, the trends depicted are all statistically significant.

  • Springfield’s Ozone level has decreased from .087 ppm to .068 ppm, a decrease of 21.84%.
  • Springfield’s PM2.5 has decreased from 14.8 micrograms per cubic meter to 8.1 micrograms per cubic meter, a decrease of 45.27%.
  • Springfield’s Sulfur dioxide has decreased from 45 ppb to 4 ppb, a decrease of 91.11%.

All data comes from the United States Environmental Protection Agency.

Ozone, or O3, is measured in parts per million.

PM2.5, or particulate matter trends, are measured in micrograms per cubic meter.

Sulfur Dioxide, or SO2, is measured in parts per billion.

This post was last updated on 10 July 2019.

Related Posts