Percentage of Houses built before 1940
number of Houses built before 1940
Houses built before 1940
Percentage of Houses built before 1940
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 19.0 | 28.2 | 34.8 | 36.9 | 34.5 | 23.2 | 21.5 | 13.9 |
4 | 2012 | 19.8 | 28.0 | 34.4 | 39.1 | 35.6 | 23.5 | 21.3 | 13.7 |
5 | 2013 | 20.3 | 31.2 | 34.0 | 40.8 | 37.1 | 24.2 | 21.1 | 13.5 |
6 | 2014 | 20.2 | 32.3 | 34.5 | 43.2 | 38.1 | 24.8 | 20.9 | 13.3 |
7 | 2015 | 20.9 | 33.2 | 35.4 | 44.2 | 39.5 | 25.3 | 20.8 | 13.2 |
8 | 2016 | 22.1 | 32.9 | 36.2 | 45.7 | 40.4 | 26.0 | 20.7 | 13.0 |
9 | 2017 | 22.2 | 33.3 | 37.9 | 46.0 | 41.2 | 26.4 | 20.5 | 12.9 |
10 | 2018 | 22.5 | 31.7 | 37.7 | 42.9 | 40.0 | 25.6 | 20.3 | 12.8 |
11 | 2019 | 21.2 | 30.7 | 40.0 | 41.6 | 39.4 | 24.9 | 20.1 | 12.6 |
12 | 2020 | 21.6 | 31.1 | 43.7 | 40.7 | 40.5 | 25.8 | 20.0 | 12.4 |
13 | 2021 | 20.6 | 30.1 | 42.2 | 39.4 | 38.6 | 24.8 | 19.5 | 12.2 |
14 | 2022 | 20.6 | 30.9 | 41.1 | 38.4 | 38.2 | 24.8 | 19.3 | 12.0 |
number of Houses built before 1940
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
3 | 2011 | 2,890 | 2,249 | 3,306 | 2,448 | 9,810 | 14,260 | 1,102,694 | 18,181,326 |
4 | 2012 | 3,024 | 2,176 | 3,305 | 2,608 | 10,076 | 14,433 | 1,092,370 | 18,010,025 |
5 | 2013 | 3,115 | 2,411 | 3,194 | 2,744 | 10,497 | 14,837 | 1,080,443 | 17,792,390 |
6 | 2014 | 3,145 | 2,518 | 3,265 | 2,916 | 10,795 | 15,163 | 1,073,255 | 17,665,365 |
7 | 2015 | 3,243 | 2,564 | 3,370 | 3,000 | 11,261 | 15,514 | 1,068,939 | 17,561,083 |
8 | 2016 | 3,469 | 2,468 | 3,467 | 3,052 | 11,476 | 15,924 | 1,064,915 | 17,458,151 |
9 | 2017 | 3,444 | 2,565 | 3,651 | 3,031 | 11,752 | 16,170 | 1,061,319 | 17,451,760 |
10 | 2018 | 3,515 | 2,416 | 3,657 | 2,743 | 11,358 | 15,673 | 1,051,084 | 17,407,947 |
11 | 2019 | 3,313 | 2,321 | 3,748 | 2,666 | 11,065 | 15,234 | 1,045,218 | 17,329,130 |
12 | 2020 | 3,358 | 2,237 | 4,210 | 2,658 | 11,385 | 15,819 | 1,041,735 | 17,184,492 |
13 | 2021 | 3,209 | 2,111 | 3,951 | 2,559 | 10,811 | 15,106 | 1,021,621 | 17,104,646 |
14 | 2022 | 3,195 | 2,155 | 3,784 | 2,471 | 10,607 | 15,111 | 1,015,843 | 16,976,512 |
These data show the percentage of housing units in the four zip codes of Springfield that were built in 1939 or earlier, compared with the percentage in Clark County, the state of Ohio, and the United States overall. The number of housing units in the four zip codes of Springfield are also shown.
In 2017:
- The percentage of houses built in or before 1939 in SW Springfield is higher than in the rest of Springfield.*
- The percentage of houses built in or before 1939 in NE Springfield is lower than in the rest of Springfield.*
- The percentage of houses built is higher in Springfield overall than in Clark County, the state of Ohio, or the U.S. overall.*
- NE Springfield has a higher number of housing units built before 1940 than the rest of Springfield.*
- SW Springfield has a lower number of housing units built before 1940 than the rest of Springfield.*
SW Springfield has seen an increase in the percentage of houses built in or before 1939 between 2011 and 2017. The same goes for the city of Springfield and Clark County overall, while Ohio and the U.S. have seen a decrease in the percentage of households during this time period.*
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from the U.S. Census Bureau.
This information was obtained from the American Community Survey (ACS) 5-year estimates on housing units built in 1939 or earlier.
This post was last updated on 15 July 2019.