Median Value
Median Value
Median Value
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States |
---|---|---|---|---|---|---|---|---|---|
5 | 2011 | 109,900.0 | 121,000.0 | 79,200.0 | 78,400.0 | 84,600.0 | 110,400.0 | 135,600.0 | 186,200.0 |
6 | 2012 | 107,500.0 | 118,900.0 | 76,900.0 | 76,500.0 | 83,000.0 | 108,100.0 | 133,700.0 | 181,400.0 |
7 | 2013 | 109,700.0 | 116,000.0 | 74,000.0 | 74,100.0 | 82,100.0 | 106,400.0 | 130,800.0 | 176,700.0 |
8 | 2014 | 108,800.0 | 111,700.0 | 72,100.0 | 72,300.0 | 80,100.0 | 104,200.0 | 129,600.0 | 175,700.0 |
9 | 2015 | 107,300.0 | 110,300.0 | 71,100.0 | 71,800.0 | 78,900.0 | 103,600.0 | 129,900.0 | 178,600.0 |
10 | 2016 | 108,400.0 | 111,300.0 | 69,800.0 | 71,200.0 | 77,000.0 | 103,200.0 | 131,900.0 | 184,700.0 |
11 | 2017 | 111,900.0 | 114,900.0 | 70,900.0 | 71,200.0 | 77,400.0 | 107,300.0 | 135,100.0 | 193,500.0 |
13 | 2018 | 117,100.0 | 118,900.0 | 71,900.0 | 70,600.0 | 78,900.0 | 111,600.0 | 140,000.0 | 204,900.0 |
14 | 2019 | 115,700.0 | 123,900.0 | 72,800.0 | 73,000.0 | 80,700.0 | 115,500.0 | 145,700.0 | 217,500.0 |
15 | 2020 | 120,700.0 | 130,400.0 | 71,700.0 | 76,700.0 | 80,600.0 | 120,500.0 | 151,400.0 | 229,800.0 |
16 | 2021 | 124,300.0 | 136,900.0 | 74,000.0 | 81,300.0 | 86,900.0 | 127,400.0 | 159,900.0 | 244,900.0 |
17 | 2022 | 140,900.0 | 151,500.0 | 84,200.0 | 96,400.0 | 102,100.0 | 144,900.0 | 183,300.0 | 281,900.0 |
This measures the median value (in dollars) of occupied housing units in the four zip codes of Springfield, compared with Clark County, the state of Ohio, and the United States.
In 2022:
- The median housing value in NE and NW Springfield is statistically significantly higher than in SE and SW Springfield.
- The median housing value in Springfield is statistically significantly lower than in Clark County, Ohio, or the U.S. overall.
Between 2018 and 2022, there has been a statistically significant increase in the median housing value of owner-occupied homes in all four Zip Codes in Springfield.
All data comes from the U.S. Census Bureau.
This information was obtained from the American Community Survey (ACS) 5-year estimates forĀ the median value (dollars) of Owner-occupied housing units.
This post was last updated on 16 August 2024.