Scroll Top

Uninsured Population

Population without health insurance in Clark County and Ohio

Percent Uninsured

percent uninsured

wdt_ID Year Clark County Ohio
2 2010 15.1 14.3
3 2011 13.7 13.9
4 2012 14.6 13.5
5 2013 13.6 13.0
6 2014 10.8 9.9
7 2015 7.9 7.7
8 2016 6.8 6.7
9 2017 7.2 7.1
11 2018 8.5 7.7

number uninsured

wdt_ID Year Clark County Ohio
2 2010 17,234 1,384,046
3 2011 15,482 1,338,208
4 2012 15,354 1,294,898
5 2013 15,104 1,248,847
6 2014 11,922 947,102
7 2015 8,631 735,492
8 2016 7,244 632,536
9 2017 7,575 671,470
10 2018 8,958 729,559

These data measure the percentage and number of people in Clark County and Ohio who are under the age of 65 and uninsured, from 2010 to 2017.

There was a statistically significant decrease in the percentage of people uninsured in Clark County and Ohio between 2010 and 2017.

All data come from the U.S. Census Bureau.

This information comes from the Small Area Health Insurance Estimates (SAHIE) for the Uninsured population.

This post was last updated on 5 July 2019.