Voter Turnout
Voter Turnout
Voter Turnout
wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio |
---|---|---|---|---|---|---|---|---|
1 | 2004 | 74.1 | 79.2 | 70.1 | 68.7 | 72.9 | 78.0 | 71.8 |
2 | 2006 | 49.9 | 57.8 | 43.5 | 41.1 | 47.9 | 56.5 | 53.3 |
4 | 2008 | 66.1 | 73.8 | 60.8 | 61.1 | 65.0 | 72.1 | 70.0 |
6 | 2010 | 47.4 | 50.2 | 33.3 | 32.7 | 39.9 | 50.7 | 49.2 |
7 | 2012 | 68.9 | 71.0 | 59.4 | 59.5 | 64.1 | 71.3 | 70.5 |
8 | 2014 | 32.7 | 35.3 | 44.3 | 40.5 | 38.5 | 44.6 | 40.7 |
9 | 2015 | 44.3 | 45.5 | 32.6 | 29.5 | 36.9 | 46.7 | 43.2 |
10 | 2016 | 68.6 | 69.6 | 54.7 | 53.6 | 60.6 | 70.5 | 71.3 |
12 | 2017 | 30.1 | 32.8 | 16.0 | 16.9 | 22.6 | 31.1 | 30.3 |
13 | 2018 | 52.9 | 56.0 | 36.8 | 38.9 | 44.8 | 54.0 | 55.7 |
14 | 2020 | 68.9 | 72.3 | 54.7 | 54.4 | 57.4 | 72.0 | 73.9 |
15 | 2022 | 43.7 | 49.6 | 30.3 | 31.9 | 39.1 | 50.9 | 52.3 |
16 | 2023 | 41.3 | 48.6 | 30.9 | 31.0 | 38.0 | 47.9 | 49.6 |
These data show the percentage of registered voters who voted in general elections in the four geographical areas of Springfield, compared with Clark County and the state of Ohio.
These are exact numbers of registered voters rather than estimates, so there is no margin of error.
The voter turnout is regularly the highest during presidential election years (2008, 2012, 2016, 2020, etc.).
With the exception of 2014, the voter turnout in SE and SW Springfield is consistently less than the turnout in NE and NW Springfield. The year with the lowest turnout percentage overall is 2017.
The city of Springfield overall has a consistently lower percentage of voter turnout than Clark County or the state of Ohio.
All data comes from the Ohio Secretary of State.
This information was retrieved from the Ohio Election Results and Data.
The voter turnout for the geographical areas was calculated by combining the voter turnouts for the SPRINGFIELD CITY precincts that reside in the geographical areas of Springfield. The voter turnout percentage is calculated by dividing the total number of votes cast within each precinct, added together, and the total number of registered voters within each precinct, added together.
The CITY precincts in NE Springfield were CITY 23, 24, 29, 30, 33, 34, 35, 36, 37, and 11.
The CITY precincts in NW Springfield were CITY 25, 26, 27, 28, 31, and 32.
The CITY precincts in SE Springfield were CITY 1, 2, 3, 4, 5, 6, 7, 18, 19, 20, and 21.
The CITY precincts in SW Springfield were CITY 8, 9, 10, 12, 13, 14, 15, 16, and 17.
Due to the lack of precinct turnout information in some years, the election years 2005, 2007, 2009, 2011, and 2013 are not available.
This post was last updated on 19 August 2024.