hearing disability
vision disability
cognitive disability
ambulatory disability
Self-Care disability
Independent Living disability
hearing disability
vision disability
cognitive Disability
ambulatory disability
self care disability
independent living disability
hearing disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 4.6 | 3.8 | 4.9 | 4.1 | 4.7 | 4.4 | 3.7 | 3.5 | 
| 8 | 2016 | 5.0 | 3.7 | 5.6 | 4.1 | 5.1 | 4.5 | 3.7 | 3.5 | 
| 9 | 2017 | 5.1 | 4.0 | 5.5 | 3.8 | 5.0 | 4.5 | 3.8 | 3.6 | 
| 10 | 2018 | 6.1 | 3.8 | 5.8 | 4.1 | 5.4 | 5.0 | 3.8 | 3.6 | 
| 11 | 2019 | 5.9 | 4.1 | 5.5 | 4.1 | 5.2 | 4.9 | 3.8 | 3.6 | 
| 12 | 2020 | 5.6 | 4.0 | 5.2 | 4.0 | 4.8 | 4.7 | 3.8 | 3.6 | 
| 13 | 2021 | 3.5 | 3.7 | 4.7 | 4.3 | 6.0 | 3.7 | 4.0 | 4.0 | 
| 14 | 2022 | 3.6 | 3.7 | 4.9 | 4.5 | 5.7 | 3.6 | 4.5 | 4.8 | 
vision disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 3.3 | 2.0 | 3.8 | 2.8 | 3.5 | 2.7 | 2.3 | 2.3 | 
| 8 | 2016 | 3.4 | 2.2 | 4.0 | 2.9 | 3.7 | 2.8 | 2.3 | 2.3 | 
| 9 | 2017 | 3.3 | 2.5 | 4.0 | 2.7 | 3.7 | 2.8 | 2.4 | 2.3 | 
| 10 | 2018 | 3.8 | 2.0 | 3.6 | 2.7 | 3.7 | 2.9 | 2.4 | 2.3 | 
| 11 | 2019 | 3.4 | 2.3 | 3.2 | 2.4 | 3.4 | 2.8 | 2.4 | 2.3 | 
| 12 | 2020 | 3.3 | 2.2 | 2.7 | 1.9 | 3.1 | 2.8 | 2.4 | 2.4 | 
| 13 | 2021 | 2.3 | 2.3 | 2.7 | 2.7 | 3.6 | 2.0 | 1.6 | 2.3 | 
| 14 | 2022 | 2.4 | 2.4 | 2.9 | 3.0 | 3.6 | 1.8 | 1.6 | 3.2 | 
cognitive disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 6.3 | 5.9 | 10.8 | 9.0 | 8.7 | 6.9 | 5.7 | 5.0 | 
| 8 | 2016 | 7.0 | 5.9 | 11.0 | 9.1 | 9.1 | 7.1 | 5.7 | 5.0 | 
| 9 | 2017 | 7.0 | 5.8 | 11.0 | 9.4 | 8.9 | 7.0 | 5.7 | 5.1 | 
| 10 | 2018 | 8.0 | 4.7 | 10.5 | 9.8 | 9.1 | 7.1 | 5.8 | 5.1 | 
| 11 | 2019 | 7.8 | 5.4 | 11.6 | 8.7 | 9.3 | 7.1 | 5.8 | 5.1 | 
| 12 | 2020 | 7.8 | 5.0 | 10.8 | 8.8 | 8.8 | 7.1 | 5.8 | 5.1 | 
| 13 | 2021 | 8.6 | 5.7 | 8.6 | 9.4 | 8.3 | 7.2 | 5.8 | 5.1 | 
| 14 | 2022 | 7.7 | 6.4 | 8.9 | 10.1 | 8.6 | 7.4 | 5.9 | 5.3 | 
ambulatory disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 9.7 | 6.7 | 14.6 | 12.0 | 11.4 | 9.9 | 7.6 | 7.0 | 
| 8 | 2016 | 9.9 | 7.8 | 13.7 | 11.3 | 11.1 | 9.9 | 7.6 | 7.0 | 
| 9 | 2017 | 9.9 | 7.4 | 13.5 | 10.3 | 10.8 | 9.6 | 7.6 | 7.0 | 
| 10 | 2018 | 10.4 | 6.0 | 13.8 | 10.7 | 10.9 | 9.7 | 7.6 | 7.0 | 
| 11 | 2019 | 10.8 | 6.8 | 13.0 | 10.0 | 10.7 | 9.6 | 7.5 | 6.9 | 
| 12 | 2020 | 10.1 | 5.7 | 11.3 | 10.1 | 10.0 | 9.1 | 7.5 | 6.8 | 
| 13 | 2021 | 11.0 | 5.8 | 8.8 | 10.2 | 9.4 | 9.0 | 7.3 | 6.7 | 
| 14 | 2022 | 10.2 | 6.9 | 9.1 | 12.8 | 10.0 | 9.3 | 7.3 | 6.7 | 
self-care disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 3.6 | 2.0 | 4.8 | 4.5 | 3.9 | 3.3 | 2.8 | 2.7 | 
| 8 | 2016 | 3.5 | 2.4 | 5.0 | 3.8 | 3.9 | 3.3 | 2.8 | 2.7 | 
| 9 | 2017 | 3.2 | 2.3 | 4.6 | 3.2 | 3.5 | 3.0 | 2.8 | 2.7 | 
| 10 | 2018 | 3.7 | 2.1 | 4.9 | 3.3 | 3.8 | 3.2 | 2.8 | 2.7 | 
| 11 | 2019 | 3.6 | 2.3 | 5.1 | 3.4 | 3.8 | 3.2 | 2.8 | 2.6 | 
| 12 | 2020 | 3.0 | 2.4 | 5.1 | 3.9 | 3.9 | 3.1 | 2.7 | 2.6 | 
| 13 | 2021 | 3.6 | 3.0 | 3.5 | 3.5 | 3.3 | 3.1 | 2.6 | 2.6 | 
| 14 | 2022 | 3.6 | 3.5 | 3.9 | 4.2 | 3.7 | 3.4 | 2.6 | 2.6 | 
independent living disability
| wdt_ID | Year | NE Springfield (45503) | NW Springfield (45504) | SE Springfield (45505) | SW Springfield (45506) | Springfield | Clark County | Ohio | United States | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2015 | 7.3 | 4.9 | 13.5 | 9.8 | 9.6 | 7.6 | 6.3 | 5.8 | 
| 8 | 2016 | 7.6 | 5.6 | 13.0 | 8.7 | 9.6 | 7.5 | 6.3 | 5.8 | 
| 9 | 2017 | 8.2 | 5.1 | 12.7 | 8.0 | 9.4 | 7.4 | 6.2 | 5.8 | 
| 10 | 2018 | 8.2 | 4.4 | 11.9 | 9.0 | 9.3 | 7.6 | 6.3 | 5.8 | 
| 11 | 2019 | 8.2 | 5.4 | 11.8 | 8.8 | 9.2 | 7.6 | 6.3 | 5.8 | 
| 12 | 2020 | 7.9 | 5.7 | 9.6 | 9.1 | 8.7 | 7.3 | 6.2 | 5.8 | 
| 13 | 2021 | 8.6 | 5.7 | 7.1 | 8.6 | 7.6 | 7.2 | 6.1 | 5.7 | 
| 14 | 2022 | 8.4 | 6.9 | 8.4 | 10.8 | 8.4 | 8.0 | 6.1 | 5.8 | 
This measures the percentage of the total adult population in Springfield who live, uninstitutionalized, with various disabilities, compared to Clark County, Ohio, and the U.S.
In 2017:
- Springfield has a higher percentage of people living with a hearing disability than Ohio.*
 - Springfield has a higher percentage of people living with a vision, cognitive, ambulatory, self-care, or independent living disability than Clark County, Ohio, or the U.S.*
 - There is a higher percentage of people living in SE Springfield with a vision, cognitive, ambulatory, or self-care disability than in NW Springfield,
 
*Denotes a statistically significant finding with 90% confidence, the standard for the ACS.
All data comes from U.S. Census Bureau.
The percentages from each year were retrieved from the American Community Survey (ACS) 2017 5-year Estimates of Disability Characteristics.
This post was last updated on 15 July 2019.

