Average Teacher Salary
Average teacher salary
wdt_ID | Year | Clark Shawnee | Greenon | Northeastern | Northwestern | Southeastern | Springfield | Tecumseh |
---|---|---|---|---|---|---|---|---|
5 | 2013 | 62,397 | 54,486 | 51,225 | 50,519 | 55,445 | 53,165 | 57,489 |
6 | 2014 | 62,609 | 53,997 | 51,483 | 54,778 | 50,999 | 53,830 | 56,030 |
7 | 2015 | 58,714 | 52,869 | 50,565 | 50,032 | 54,507 | 54,706 | 54,704 |
8 | 2016 | 59,886 | 55,411 | 51,877 | 50,466 | 56,757 | 54,648 | 54,986 |
9 | 2017 | 59,675 | 56,704 | 54,658 | 51,266 | 0 | 55,825 | 57,234 |
10 | 2018 | 63,189 | 55,857 | 55,289 | 50,917 | 66,589 | 57,021 | 58,824 |
11 | 2019 | 63,131 | 60,340 | 59,211 | 53,634 | 64,535 | 59,440 | 61,588 |
12 | 2020 | 62,734 | 59,599 | 60,323 | 58,875 | 62,590 | 59,662 | 63,567 |
13 | 2021 | 65,496 | 61,394 | 62,929 | 62,348 | 60,077 | 60,935 | 62,413 |
14 | 2022 | 67,055 | 63,785 | 63,824 | 64,129 | 61,244 | 62,154 | 64,344 |
15 | 2023 | 69,112 | 64,283 | 66,779 | 62,992 | 66,975 | 62,042 | 65,741 |
These data show the average salary of teachers in the different school districts of Clark County. Teacher salaries are determined through a unified rate based upon years of experience and level of degree earned.
Clark Shawnee has the highest average teacher salary between 2013 and 2018 of $61,078.
Northwestern has the lowest average teacher salary between 2013 and 2018 of $51,330.
All data comes from the Ohio Department of Education.
This information comes from Ohio’s School Report Cards.
The average salary in the Southeastern School District in 2017 is unavailable, and thus is not presented in the graph.
This post was last updated on 17 October 2019.